FIDE Arbiter Unni Krishnan dominates 33rd CUSAT Rating Open 2024
It is not every day one get to witness an arbiter winning a tournament. FIDE Arbiter Unni Krishnan M A who is also the Managing Director of International School of Chess won 33rd CUSAT Rating Open 2024. He scored an unbeaten 7.5/8 and finished a half point ahead of the field. Five players - Ajjesh J R, Balkishan A, Arul Anandh S P K, Praveen K B and Unas K A scored 7/8 each. They secured second to sixth place according to tie-breaks. Apart from Balkishan and Praveen, the remaining in top six remained undefeated. The total prize fund of the tournament was ₹300000. The top three prizes were ₹30000, ₹25000 and ₹20000 along with a trophy each. The four-day eight round rating tournament was organized by Department of Physical Education CUSAT from 27th to 30th May at CUSAT Campus in Kochi, Kerala. This is Unni Krishnan's first rating tournament triumph of the year.
42nd seed delivers the strongest performance out of 608 players
FA Unni Krishnan M A made a blazing start by winning all seven games. He had a half point lead going into the final round. Ajjesh J R and Ahaz E U were the only two players at 6.5/7 each. Unni Krishnan drew with Ajjesh. Arul Anandh S P K defeated Ahaz. Top seed, Balkishan won against Aadinath Harilal. Unni Krishnan became champion, Ajjesh second and Balkishan third.
A total of 608 players took part from various places all over India and two from the USA. The four-day eight round Rating tournament was organized by Department of Physical Education CUSAT at CUSAT Campus in Kochi, Kerala from 27th to 30th May 2024. The time control of the event was 90 minutes + 30 seconds increment from move no.1.
Final standings
Rk. | SNo | Name | Typ | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Unnikrishnan, M A | IND | 1708 | Kerala | 7,5 | 37,5 | 40 | 36,50 | |||
2 | 7 | Ajjesh, J R | IND | 1887 | Tamil Nadu | 7 | 41,5 | 45,5 | 38,75 | |||
3 | 1 | Balkishan, A. | IND | 2072 | Karnataka | 7 | 40,5 | 44 | 37,50 | |||
4 | 11 | Arul, Anandh S P K | IND | 1872 | Karnataka | 7 | 38,5 | 42 | 36,00 | |||
5 | 28 | Praveen, K B | IND | 1771 | Tamil Nadu | 7 | 38,5 | 41,5 | 34,50 | |||
6 | 26 | Unas, K.A. | S50 | IND | 1779 | Kerala | 7 | 38,5 | 41 | 35,75 | ||
7 | 10 | Ahaz, E U | U15 | IND | 1876 | Kerala | 6,5 | 41,5 | 45,5 | 35,75 | ||
8 | 22 | Shirodkar, Aayush | IND | 1794 | Goa | 6,5 | 41 | 44,5 | 33,75 | |||
9 | 12 | Abdallah, M Nisthar | IND | 1838 | Kerala | 6,5 | 41 | 44 | 34,00 | |||
10 | 18 | Dharmaraj, P. | IND | 1812 | Tamil Nadu | 6,5 | 40,5 | 43,5 | 34,25 | |||
11 | 14 | AIM | Pankaj, Bhat | IND | 1830 | Karnataka | 6,5 | 40 | 43 | 33,50 | ||
12 | 13 | AGM | Prashanth, J Naik | IND | 1836 | Karnataka | 6,5 | 38,5 | 42,5 | 33,75 | ||
13 | 37 | AIM | Shriman, K | IND | 1726 | Tamil Nadu | 6,5 | 37,5 | 40 | 31,75 | ||
14 | 4 | Siddhanth, Poonja | U13 | IND | 1938 | Karnataka | 6,5 | 37 | 40,5 | 31,75 | ||
15 | 39 | Dhrikshu, K Vasant | IND | 1723 | Karnataka | 6,5 | 37 | 40 | 31,50 | |||
16 | 30 | Joy, Lazar M.A. | S50 | IND | 1755 | Kerala | 6,5 | 37 | 40 | 31,00 | ||
17 | 100 | Mithilesh, P | U13 | IND | 1600 | Andhra Pradesh | 6,5 | 35 | 38,5 | 30,50 | ||
18 | 31 | Rejath, Renjith | U13 | IND | 1755 | Kerala | 6,5 | 34,5 | 37,5 | 29,50 | ||
19 | 16 | Kavin, Oviyan R | IND | 1823 | Tamil Nadu | 6 | 41,5 | 45 | 30,50 | |||
20 | 15 | Ajeesh, Antony | IND | 1825 | Kerala | 6 | 40 | 42 | 30,00 | |||
21 | 58 | Anirudh, Rajan P | IND | 1678 | Tamil Nadu | 6 | 39,5 | 44 | 31,25 | |||
22 | 20 | Safal, Fazil | IND | 1810 | Kerala | 6 | 39,5 | 43,5 | 30,75 | |||
23 | 21 | Krishna, | U15 | IND | 1805 | Karnataka | 6 | 39,5 | 42,5 | 30,00 | ||
24 | 23 | Pranav, Chandra Mohan | IND | 1789 | Kerala | 6 | 39,5 | 42,5 | 29,00 | |||
25 | 24 | AIM | Aadinath, Harilal | U15 | IND | 1782 | Kerala | 6 | 39 | 43 | 30,50 | |
26 | 61 | Kamalesh, I | U15 | IND | 1674 | Puducherry | 6 | 39 | 42 | 29,25 | ||
27 | 171 | Abhinav, M B | U13 | IND | 1514 | Kerala | 6 | 39 | 40 | 28,00 | ||
28 | 38 | Abhilash, M | IND | 1726 | Tamil Nadu | 6 | 38,5 | 43 | 30,50 | |||
29 | 44 | AGM | Lakshith, B Salian | IND | 1704 | Karnataka | 6 | 38,5 | 41,5 | 28,50 | ||
30 | 41 | Mohanan, U.C. | S60 | IND | 1716 | Kerala | 6 | 38 | 42 | 29,50 |
Links
Cochin Univeresity of Science and Technology