S Prasanna wins Ananthapuri Parents 1st Open 2019
Untitled S Prasanna of Tamil Nadu wins his second consecutive tournament at Kerala. He scored an unbeaten 7.5/8 to win the tournament. He finished half-a-point ahead of seven players who finished at 7.0/8. Alan Diviya Raj finished at 2nd place due to a better tie-break score and top seed of the tournament IM M Chakravarthi Reddy of Telangana was placed third. Total 396 players participated from three different federations including England and New Zealand along with India. The tournament was organized by Ananthapuri Parents Chess Club from 11th - 14th April 2019 at Thiruvananthapuram. Total Prize money worth ₹500000 was distributed among 154 prizes. Photo: Ananthapuri Parents Chess Club
Prasanna wins his second consecutive tournament in Kerala
The champion of the tournament S Prasanna was presented with ₹50000 cash prize along with the champion’s trophy. In addition to the champion’s trophy, Mr Prasanna was presented with a memorial trophy in memory of late T.K Joseph, former state champion, state team captain, author of 6 chess books who laid strong foundation for Kerala chess.
This is Prasanna's fourth championship victory in 2019 and second consecutive triumph in tournaments in Kerala within a week. Round 1 went smooth, with all high rated players winning comfortably. The first upset came in the Round 2, when Rutherford (1394) from TN drew with Prasannaa S (2267).
Round 3 and 4 also saw aspiring players matching up to top seeded opponents, and gaining valuable half point. Round 5 witnessed the top seed of the tournament as well, getting succumbed into draw, with Sathya Giri V. Day 3 brought the real mettle of young 13 year old Vakeesh S (1379) to limelight, beating two 2000+ rated players in Round 5 and 6. At the end of day 3, he was standing at number 2, unbeaten with 6 points bagging 176 ELO points.
On day 3, an open Chess quiz was organized for chess players and parents. It was orchestrated by Quiz Master Dr. Jyothi E K, is a medical micro-biologist working as scientist at Sree Chitra Tirunal Institute for Medical Sciences and Technology (SCTIMST), Thiruvananthapuram, Kerala. This was very well received by both players and parents, bringing a fresh unwinding breath into the tournament environment.
The prize distribution ceremony was attended by the young and energetic Salil G Pillai, Regional Manager, Muthoot Fincorp. Sreekumar KC, APCC Secretary delivered the Presidential Address and Chief Arbiter Shri Peter Joseph presented arbiter’s report.
Visually and physically challenged players were recognized during the prize distribution ceremony.
Also the chess players – Brahmaha V S and Swaha V S and their father Sankaran were honoured with “Ponnada” (Golden clothe) for the compassion they have shown to the flood victims of Kerala flood August 2018. They donated 1 acre of land to the government for the flood relief rebuilding activities.
Final Ranking after 8 Rounds
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | Prasannaa.S | IND | 2267 | TN | 7,5 | 0,0 | 40,0 | 44,5 | |
2 | 9 | Alan Diviya Raj | IND | 2032 | 7,0 | 0,0 | 41,5 | 45,5 | ||
3 | 1 | IM | Chakravarthi Reddy M | IND | 2400 | TEL | 7,0 | 0,0 | 40,0 | 43,5 |
4 | 4 | Sekar B | IND | 2185 | TN | 7,0 | 0,0 | 40,0 | 43,0 | |
5 | 2 | FM | Sai Agni Jeevitesh J | IND | 2323 | TEL | 7,0 | 0,0 | 40,0 | 41,5 |
6 | 11 | Harshad S | IND | 1957 | 7,0 | 0,0 | 38,0 | 42,0 | ||
7 | 12 | Sooraj M R | IND | 1926 | KER | 7,0 | 0,0 | 37,0 | 41,0 | |
8 | 22 | Amal Roozi | IND | 1756 | 7,0 | 0,0 | 34,0 | 38,0 | ||
9 | 5 | Ram S. Krishnan | IND | 2108 | BSNL | 6,5 | 0,0 | 41,0 | 45,5 | |
10 | 8 | FM | Vinoth Kumar M. | IND | 2056 | TN | 6,5 | 0,0 | 39,0 | 43,5 |
11 | 28 | Mansoor C M | IND | 1702 | KER | 6,5 | 0,0 | 38,5 | 42,5 | |
12 | 27 | Hiren K G | IND | 1704 | 6,5 | 0,0 | 37,5 | 39,5 | ||
13 | 24 | Jagadeesh A.K. | IND | 1750 | KER | 6,5 | 0,0 | 36,5 | 40,5 | |
14 | 68 | Mohanan V P | IND | 1517 | KER | 6,5 | 0,0 | 33,5 | 37,5 | |
15 | 23 | Unas K.A. | IND | 1756 | 6,5 | 0,0 | 32,5 | 35,5 | ||
16 | 7 | Barath Kalyan M | IND | 2061 | TN | 6,0 | 0,0 | 41,5 | 45,0 | |
17 | 119 | AFM | Vakeesh S | IND | 1379 | 6,0 | 0,0 | 41,0 | 44,5 | |
18 | 46 | Subramanian V | IND | 1614 | TN | 6,0 | 0,0 | 40,0 | 41,0 | |
19 | 50 | Roshan S | IND | 1590 | 6,0 | 0,0 | 38,5 | 39,0 | ||
20 | 6 | Dahale Atul | IND | 2098 | MAH | 6,0 | 0,0 | 38,0 | 42,5 | |
21 | 40 | Vivekananda L | IND | 1646 | 6,0 | 0,0 | 38,0 | 41,5 | ||
22 | 84 | AIM | Ashwin Sairam | IND | 1481 | 6,0 | 0,0 | 38,0 | 41,0 | |
23 | 26 | Ramachandra Bhat | IND | 1733 | 6,0 | 0,0 | 37,5 | 41,0 | ||
24 | 10 | AGM | Sa Kannan | IND | 1961 | TN | 6,0 | 0,0 | 37,0 | 40,0 |
25 | 77 | Sidharth P G | IND | 1498 | 6,0 | 0,0 | 36,5 | 40,5 | ||
26 | 15 | Suvankar Maity | IND | 1875 | 6,0 | 0,0 | 36,5 | 40,5 | ||
27 | 44 | Aswath S | IND | 1632 | 6,0 | 0,0 | 36,0 | 40,0 | ||
28 | 110 | Rutherford S | IND | 1394 | 6,0 | 0,0 | 36,0 | 39,0 | ||
29 | 111 | Rahul Krishna V | IND | 1392 | 6,0 | 0,0 | 35,0 | 38,5 | ||
30 | 42 | Avinash Hari | IND | 1641 | 6,0 | 0,0 | 34,5 | 37,0 |
The article has been edited by Shahid Ahmed