Kartavya Anadkat bags the first prize at 7th N L Pandiyar Rating Open 2022
Kartavya Anadkat with an impressive score of 8/9 won the seventh edition of the N L Pandiyar Memorial Rating Open Chess Tournament. It was held in the city of Udaipur, Rajasthan from the 8th to 12th October. The winner took home the cash prize of ₹1,11,000. He finished half a point ahead of FM Sauravh Khherdekar and Basak Bishal, who finished second and third in the tournament, earned the cash prize of ₹71,000 and ₹41,000 respectively. The total prize fund of the tournament was ₹15,01,000. A total of 173 prizes were up for grabs in various categories. Three prizes were of more than 1 lac rupees, and five more than 50,000 rupees. It is one of the longest-running open rating tournaments in the state. Photo: IA Deepak Chavan/Chess in Lakecity
Kartavya wins two in-a-row
283rd seeded 17-year-old Somnath Banerjee scored an impressive 8/9. He secured fifth place and gained a whopping 227.2 Elo rating points in this event. 15-year-old Barot Yug Kandarpbhai and 13-year-old Gouransh Sharma scored 7.5/9 and 7/9 to secure eighth and tenth place respectively. They both are two of the youngest top ten finishers.
Jeet - Kartavya, Round 7
27.Qg2 would have held White's kingside together. However, 27.Qa6 moving the queen away from the king's defense did not turn out to be a good idea. 27...h4 28.Kf1 Ref5 and White's position fell apart in a hurry.
The tournament was inaugurated by Vijay Godha, MLA. Other dignitaries present were: Rajeev Bharadwaj, President, Chess in Lakecity, IA FI Rajendra Teli, Vice President, RCA, IA NI Vikas Sahu, Secretary, Chess In lakecity and IA Swapnil Bansod, Chief Arbiter.
The prizes were distributed by Ms. Preeti Singh Shakhtawat, MLA. The other dignitaries present were: Hardeep Bakshi, Director Seedling Public School, Sanjeev Bharadwaj, Secretary, Bharat Vikas Parishad, Tushar Mehta, Rajeev Bharadwaj, President, Chess in Lakecity, Mr. Rajendra Teli, Vice President Rajasthan Chess Association and Tournament Director, and IA Swapnil Bansod, Chief Arbiter.
Thanks to IA NI Vikas Sahu, Chess in Lakecity for providing photos and information about the tournament.
A total of 558 players took part from all over the country and two from USA, in this three-day nine round Classical Rating tournament. The event was organized by Chess in Lakecity at Orbit Resort in Udaipur, Rajasthan from 19th to 21st August 2022. The time control of the event was 30 minutes + 30 seconds increment.
Replay all games
Final standings
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
1 | 5 | Anadkat Kartavya | IND | 1995 | Gujarat | 8 | 51 | 55,5 | 48,00 | 0 | 7 | 40 | 37,2 | ||||
2 | 4 | FM | Sauravh Khherdekar | IND | 2154 | Railways | 7,5 | 53,5 | 59 | 48,00 | 0 | 6 | 20 | -18 | |||
3 | 19 | Basak Bishal | IND | 1759 | West Bengal | 7,5 | 50 | 54,5 | 43,75 | 0 | 7 | 20 | 27 | ||||
4 | 34 | Kishore Kumar Jaganathan | IND | 1686 | Tamilnadu | 7,5 | 50 | 54 | 43,25 | 0 | 7 | 20 | 20,8 | ||||
5 | 26 | Ajay Santhosh Parvathareddy | U13 | IND | 1725 | Uttar Pradesh | 7,5 | 48,5 | 52,5 | 42,75 | 0 | 6 | 40 | 49,6 | |||
6 | 58 | Sahil Bheron | IND | 1570 | Haryana | 7,5 | 47,5 | 51 | 41,00 | 0 | 6 | 20 | 55,4 | ||||
7 | 54 | Sham R | IND | 1580 | Tamilnadu | 7,5 | 43,5 | 48 | 39,50 | 0 | 7 | 20 | 41,2 | ||||
8 | 3 | FM | Jeet Jain | IND | 2167 | Gujarat | 7 | 53 | 58,5 | 43,50 | 0 | 7 | 20 | -28 | |||
9 | 146 | Amit Dhoundiyal | IND | 1376 | Uttarakhand | 7 | 53 | 55,5 | 40,50 | 0 | 6 | 20 | 98,2 | ||||
10 | 37 | Soureen Bhattacharya | U13 | IND | 1672 | West Bengal | 7 | 47 | 50 | 38,00 | 0 | 5 | 40 | 27,6 | |||
11 | 29 | Rawal Shailesh | IND | 1711 | Gujarat | 7 | 46,5 | 50,5 | 38,00 | 0 | 5 | 20 | -0,4 | ||||
12 | 71 | Sailesh R | IND | 1552 | Tamilnadu | 7 | 46,5 | 50 | 37,50 | 0 | 6 | 40 | 108,4 | ||||
13 | 47 | Md Bashiq Imrose | U15 | IND | 1594 | Telangana | 7 | 46 | 49,5 | 36,50 | 0 | 7 | 40 | 30,4 | |||
14 | 42 | Afreed T Khan | IND | 1654 | Andhra Pradesh | 7 | 46 | 49,5 | 36,00 | 0 | 6 | 20 | 11,6 | ||||
15 | 28 | Arshpreet Singh | U13 | IND | 1712 | Haryana | 7 | 45 | 49 | 36,00 | 0 | 6 | 40 | 36 | |||
16 | 32 | Babel T Divyanshu | IND | 1693 | Raj-Lakecity | 7 | 45 | 48,5 | 36,00 | 0 | 6 | 20 | -0,4 | ||||
17 | 14 | Prithvvi Singh | IND | 1796 | Uttar Pradesh | 7 | 44,5 | 48,5 | 36,00 | 0 | 6 | 40 | -17,2 | ||||
18 | 75 | Ashutosh Jamwal | IND | 1545 | J & K | 7 | 44 | 47,5 | 35,75 | 0 | 6 | 20 | 34,2 | ||||
19 | 31 | Sarvade Mihiir | IND | 1701 | Maharashtra | 7 | 43 | 47 | 37,00 | 0 | 7 | 40 | -30,4 | ||||
20 | 63 | Uddipan Roy | U15 | IND | 1564 | West Bengal | 7 | 42 | 45,5 | 36,00 | 0 | 6 | 40 | -1,2 | |||
21 | 23 | Nirgun Keval | IND | 1730 | Maharashtra | 6,5 | 51,5 | 55,5 | 37,50 | 0 | 6 | 20 | 2,2 | ||||
22 | 2 | FM | Thakur Akash | IND | 2235 | Railways | 6,5 | 49,5 | 54,5 | 37,00 | 0 | 6 | 20 | -46,4 | |||
23 | 21 | AGM | Kiran Panditrao | IND | 1748 | Maharashtra | 6,5 | 49,5 | 53,5 | 36,00 | 0 | 6 | 20 | 11,4 | |||
24 | 17 | Chudasama Ankit | IND | 1780 | Gujarat | 6,5 | 48,5 | 53 | 35,50 | 0 | 6 | 20 | -20,4 | ||||
25 | 108 | Ankit Singh Bhati | IND | 1452 | Rajasthan | 6,5 | 48 | 51 | 34,75 | 0 | 6 | 40 | 108,8 | ||||
26 | 49 | Akshat Negi | IND | 1591 | Delhi | 6,5 | 47 | 51 | 32,75 | 0 | 6 | 20 | 15 | ||||
27 | 6 | WFM | Potluri Supreetha | w | IND | 1872 | Andhra Pradesh | 6,5 | 46 | 49,5 | 35,25 | 0 | 5 | 20 | -38 | ||
28 | 105 | Borse Pankaj | IND | 1459 | Maharashtra | 6,5 | 45,5 | 48,5 | 30,75 | 0 | 6 | 20 | 29,4 | ||||
29 | 65 | WCM | Wankhade Sanskruti | w | IND | 1559 | Maharashtra | 6,5 | 45 | 48,5 | 32,75 | 0 | 5 | 40 | 66,4 | ||
30 | 41 | Dakshita Kumawat | U15 | w | IND | 1661 | Raj-Lakecity | 6,5 | 44,5 | 48 | 35,25 | 0 | 6 | 40 | -38 | ||
31 | 72 | Bhawesh Pandiyar | IND | 1550 | Raj-Lakecity | 6,5 | 44,5 | 48 | 32,75 | 0 | 5 | 20 | 32,4 | ||||
32 | 11 | Parekh Vishrut | IND | 1801 | Gujarat | 6,5 | 44 | 48 | 33,25 | 0 | 6 | 20 | -29,2 | ||||
33 | 60 | Dongre Chandrakant | S60 | IND | 1565 | Maharashtra | 6,5 | 44 | 47,5 | 31,75 | 0 | 6 | 20 | 16,8 | |||
34 | 9 | Raju S | IND | 1828 | Tamilnadu | 6,5 | 43,5 | 47,5 | 35,00 | 0 | 5 | 20 | -23 | ||||
35 | 87 | Soham Roy | U13 | IND | 1515 | West Bengal | 6,5 | 43,5 | 46,5 | 31,50 | 0 | 6 | 40 | 58 |
About the Author
From the city of nawabs and a graduate in mechanical engineering, I think “jack of all trades” is what would describe me the best. Interested in a lot of fields such as photography, chess, writing, reading, philosophy, psychology, gardening, and many others, I am someone who believes that constant learning is the way to grow. Having loved chess all my life, I have recently started studying it and want to play at least one professional tournament in my life. Chess and photography are my two loves and I would like to combine them and convert them into a profession someday.