Akhil and Siddhi win 33rd National Under-7 Open and Girls 2019
Sri Akhil Prasad of Andhra Pradesh and Siddhi Rao of Karnataka both scored 9.5/11 in their respective open and girls group to win 33rd National under-7 championship held in The Newtown School, Kolkata from 1st to 6th June 2019. They both won a shining beautiful huge trophy and ₹26000 cash each. Both Akhil and Siddhi are their respective state under-7 champion. Rishabh Kumar of Delhi and Apaar Saxena of Karnataka finished at 9.0/11 in open category. They were placed 2nd and 3rd as per their tie-break score. Sannah M of Tamil Nadu also finished at 9.5/11 but due to a lower tie-break score she had to settle for 2nd place. Sreekarthika Velmurugan also from Tamil Nadu scored 9.0/11 and finished 3rd. Photo: Shahid Ahmed
Andhra Pradesh and Karnataka State Champions dominate
In National Under-7 it is always difficult to pick any favorites, because anyone has the capability of beating anyone more than in any other age category National Championships. For a safe bet, State Champions are in general considered favorites, if one must pick a favorite.
Sri Akhil Prasad, playing in his last National under-7 as he was born in 2012, has won National School under-7 open and Andhra Pradesh State under-7 open earlier this year.
Siddhi Rao of Karnataka, also appearing in her last National under-7 for the same reason as Akhil, became Karnataka State under-7 girls champion last month. She finished 4th in National School under-7 girls couple of months ago.
Despite losing the last round, Siddhi still became champion. That's a rare feat.
Photo Gallery:
Prize Distribution Ceremony photos:
For more Prize Distribution Ceremony photos, click here.
Video Gallery:
Final Standings in open category
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 9 | Sri Akhil Prasad | U07 | IND | 1080 | Andhra Pradesh | 9,5 | 0,0 | 73,0 | 77,0 | 64,75 | 9 | |||
2 | 5 | Rishabh Kumar | U07 | IND | 1108 | Delhi | 9,0 | 0,0 | 74,5 | 79,0 | 62,00 | 8 | |||
3 | 2 | Apaar Saxena | U07 | IND | 1152 | Karnataka | 9,0 | 0,0 | 73,5 | 77,5 | 62,00 | 9 | |||
4 | 17 | Swastik Suvam Patnaik | U07 | IND | 1038 | Orissa | 8,5 | 0,0 | 77,0 | 82,5 | 61,00 | 8 | |||
5 | 10 | Rane Viraj | U07 | IND | 1079 | Maharashtra | 8,5 | 0,0 | 74,0 | 79,0 | 58,00 | 7 | |||
6 | 139 | Pratiyush Kumar | U07 | IND | 0 | Bihar | 8,5 | 0,0 | 73,5 | 79,0 | 59,00 | 8 | |||
7 | 121 | Nair Sreevaishnav | U07 | IND | 0 | Maharashtra | 8,5 | 0,0 | 71,5 | 75,0 | 56,25 | 8 | |||
8 | 149 | Rudradaman Mertia | U07 | IND | 0 | Rajasthan | 8,5 | 0,0 | 68,5 | 72,5 | 53,25 | 8 | |||
9 | 147 | Rishit Agrawal | U07 | IND | 0 | Chhattisgarh | 8,5 | 0,0 | 64,5 | 67,5 | 50,75 | 8 | |||
10 | 168 | Sreehari S Mecheril | U07 | IND | 0 | Kerala | 8,0 | 0,0 | 75,5 | 80,0 | 56,25 | 7 | |||
11 | 11 | Siddhant Bharti | U07 | IND | 1063 | Maharashtra | 8,0 | 0,0 | 75,0 | 79,0 | 53,25 | 7 | |||
12 | 21 | AFM | Yuvanesh A | U07 | IND | 0 | Karnataka | 8,0 | 0,0 | 70,5 | 75,0 | 49,50 | 8 | ||
13 | 6 | Burugupalli Jai Pranav Sri Ram | U07 | IND | 1098 | Andhra Pradesh | 8,0 | 0,0 | 64,5 | 69,0 | 46,25 | 7 | |||
14 | 161 | Shravan Ambaru | U07 | IND | 0 | Telangana | 8,0 | 0,0 | 61,0 | 65,0 | 45,25 | 7 | |||
15 | 34 | Aditya Trehan | U07 | IND | 0 | Uttar Pradesh | 8,0 | 0,0 | 60,5 | 65,0 | 47,25 | 7 | |||
16 | 151 | Sairaj Narvenkar | U07 | IND | 0 | Goa | 8,0 | 0,0 | 60,5 | 62,5 | 43,50 | 8 | |||
17 | 7 | Kian Dishank Shah | U07 | IND | 1083 | Gujarat | 7,5 | 0,0 | 76,5 | 81,5 | 51,75 | 7 | |||
18 | 20 | Mayukh Majumder | U07 | IND | 1008 | West Bengal | 7,5 | 0,0 | 70,0 | 73,0 | 44,75 | 7 | |||
19 | 18 | Karthik Vedanth | U07 | IND | 1034 | Maharashtra | 7,5 | 0,0 | 69,0 | 72,0 | 43,00 | 7 | |||
20 | 19 | Madhvendra Pratap Sharma | U07 | IND | 1031 | Madhya Pradesh | 7,5 | 0,0 | 67,5 | 71,5 | 45,00 | 6 |
Final Standings in girls section
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 100 | Siddhi Rao | F07 | w | IND | 0 | Karnataka | 9,5 | 1,0 | 79,0 | 83,5 | 71,00 | 9 | ||
2 | 94 | Sannah M | F07 | w | IND | 0 | Tamil Nadu | 9,5 | 0,0 | 78,0 | 83,0 | 69,25 | 9 | ||
3 | 105 | Sreekarthika Velmurugan | F07 | w | IND | 0 | Tamil Nadu | 9,0 | 0,0 | 72,5 | 77,5 | 58,50 | 9 | ||
4 | 1 | Aishwarya Sahoo | F07 | w | IND | 1029 | Orissa | 9,0 | 0,0 | 69,0 | 71,5 | 55,00 | 9 | ||
5 | 37 | Diya Digamber Sawal | F07 | w | IND | 0 | Goa | 8,5 | 0,0 | 75,0 | 76,0 | 52,75 | 8 | ||
6 | 114 | Umauthra M | F07 | w | IND | 0 | Tamil Nadu | 8,0 | 0,0 | 69,0 | 73,0 | 49,50 | 8 | ||
7 | 57 | Macherla Akshaya Laxmi Reddy | F07 | w | IND | 0 | Telangana | 8,0 | 0,0 | 68,5 | 73,5 | 47,50 | 8 | ||
8 | 70 | Nayak Poorvi | F07 | w | IND | 0 | Goa | 8,0 | 0,0 | 67,5 | 70,0 | 47,50 | 8 | ||
9 | 20 | Anshika Dongre | F07 | w | IND | 0 | Madhya Pradesh | 8,0 | 0,0 | 65,0 | 69,5 | 46,50 | 8 | ||
10 | 66 | Mysha Perwez | F07 | w | IND | 0 | Maharashtra | 8,0 | 0,0 | 58,5 | 61,5 | 45,50 | 8 | ||
11 | 71 | Niharika Chakraborty | F07 | w | IND | 0 | Jharkhand | 7,5 | 0,0 | 68,0 | 72,0 | 45,75 | 7 | ||
12 | 79 | Pari Suresh Chavan | U07 | w | IND | 0 | Maharashtra | 7,5 | 0,0 | 66,5 | 69,5 | 42,00 | 7 | ||
13 | 7 | Aadya Tripathi | F07 | w | IND | 0 | Chhattisgarh | 7,5 | 0,0 | 61,0 | 65,0 | 41,25 | 7 | ||
14 | 78 | Pardeshi Chaturthi | F07 | w | IND | 0 | Maharashtra | 7,0 | 0,0 | 78,0 | 83,0 | 48,00 | 7 | ||
15 | 38 | Diya Umesh | F07 | w | IND | 0 | Karnataka | 7,0 | 0,0 | 71,5 | 75,5 | 44,50 | 7 | ||
16 | 45 | Ishani Das | F07 | w | IND | 0 | Orissa | 7,0 | 0,0 | 69,5 | 72,5 | 39,75 | 6 | ||
17 | 30 | Charudharshini R | F07 | w | IND | 0 | Tamil Nadu | 7,0 | 0,0 | 68,0 | 73,0 | 44,50 | 7 | ||
18 | 108 | Swadha Sunil Datir | F07 | w | IND | 0 | Maharashtra | 7,0 | 0,0 | 66,5 | 70,5 | 42,50 | 7 | ||
19 | 85 | Rammadugu Geethika Sri | F07 | w | IND | 0 | Andhra Pradesh | 7,0 | 0,0 | 66,5 | 70,0 | 38,50 | 7 | ||
20 | 40 | Hanya Shah | F07 | w | IND | 0 | Gujarat | 7,0 | 0,0 | 65,5 | 70,5 | 42,50 | 7 |
The tournament was organized by Global Chess Foundation and Bengal Chess Association at The Newtown School from 1st to 6th June 2019. Total 313 participants including 197 in open and 116 in girls from 28 different states across the country participated in this event which made it the biggest National Championship in terms of total number of participants ever. Chief Arbiter IA Swapnil Bansod mentioned in his Arbiter's report that, for the first time ever, a National under-7 concluded without a zero complain from the players.