It's Ian Nepomniachtchi vs Parham Maghsoodloo in the 6th round of Sardinia Chess Festival 2026
After completion of 5 rounds at the Sardinia World Chess Festival 2026, Ian Nepomniachtchi, Frederik Svane, and Brandon Jacobson are co-leading with 4.5/5 points. 12 players are currently on 4/5, trailing in joint second place. In the 5th round, there were 3 decisive results among the players on 3.5/4 points, giving us clear leaders. Top 2 seeded, Ian Nepomniachtchi and Parham Maghsoodloo, will go against each other in 6th round. The clash between Argentinian prodigy Faustino Oro and Aditya Mittal ended in a draw. Round 6 will start at 3:30 PM CET/ 7 PM IST. Photos: FT Niklesh Jain
Abhimanyu and Leon, chasing the leaders
In the 5th round, both Abhimanyu Puranik and Leon Luke Mendonca drew their respective games, and currently they are on 4/5 points and just a half point behind the tournament leaders. In the 6th round, Abhimanyu will play against Ilia Smirin with black pieces, while Leon will take on Francesco Sonis with the white pieces.







Check out Interviews: Here
Photo Gallery: Here
Replay Available Games of Round 5
Playing Schedule

Prize Fund

Activities

Round 5 Results
Bo. | No. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | 2729 | 3½ | 1 - 0 | 3½ | GM | 2557 | 18 | ||||
2 | 5 | GM | 2645 | 3½ | 1 - 0 | 3½ | IM | 2464 | 32 | ||||
3 | 13 | GM | 2590 | 3½ | ½ - ½ | 3½ | GM | 2636 | 6 | ||||
4 | 15 | GM | 2576 | 3½ | ½ - ½ | 3½ | GM | 2613 | 8 | ||||
5 | 9 | GM | 2607 | 3½ | ½ - ½ | 3½ | GM | 2508 | 26 | ||||
6 | 20 | GM | 2549 | 3½ | ½ - ½ | 3½ | GM | 2602 | 10 | ||||
7 | 39 | IM | 2416 | 3½ | 0 - 1 | 3½ | GM | 2594 | 12 | ||||
8 | 2 | GM | 2710 | 3 | 1 - 0 | 3 | IM | 2486 | 28 | ||||
9 | 24 | GM | 2515 | 3 | ½ - ½ | 3 | GM | 2648 | 4 | ||||
10 | 11 | GM | 2594 | 3 | ½ - ½ | 3 | IM | 2430 | 38 |
Standings after 5 Rounds
Rk. | SNo |
| Name | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | GM | 2594 | 4,5 | 5 | 17,5 | 14,5 | 15,25 | 2421 | 10 | 10,1 | ||||
2 | 1 | GM | 2729 | 4,5 | 5 | 16 | 14,5 | 13,75 | 2466 | 10 | 5,6 | ||||
3 | 5 | GM | 2645 | 4,5 | 5 | 15 | 13,5 | 13,25 | 2373 | 10 | 4,2 | ||||
4 | 21 | IM | 2534 | 4 | 5 | 17 | 14 | 13 | 2435 | 10 | 9,6 | ||||
5 | 6 | GM | 2636 | 4 | 5 | 16,5 | 14,5 | 12,5 | 2443 | 10 | 3,8 | ||||
6 | 20 | GM | 2549 | 4 | 5 | 16 | 13,5 | 12,25 | 2415 | 10 | 7,5 | ||||
7 | 8 | GM | 2613 | 4 | 5 | 16 | 13,5 | 12,25 | 2413 | 10 | 3,4 | ||||
8 | 2 | GM | 2710 | 4 | 5 | 15,5 | 13,5 | 12,5 | 2372 | 10 | -1,9 | ||||
9 | 10 | GM | 2602 | 4 | 5 | 15,5 | 13 | 12 | 2408 | 10 | 3,5 | ||||
10 | 9 | GM | 2607 | 4 | 5 | 15 | 13,5 | 11,25 | 2404 | 10 | 2,9 |
Round 6 Pairings
Bo. | No. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | GM | 2594 | 4½ | 4½ | GM | 2645 | 5 | |||||
2 | 1 | GM | 2729 | 4½ | 4 | GM | 2710 | 2 | |||||
3 | 6 | GM | 2636 | 4 | 4 | GM | 2576 | 15 | |||||
4 | 8 | GM | 2613 | 4 | 4 | GM | 2556 | 19 | |||||
5 | 17 | GM | 2562 | 4 | 4 | GM | 2607 | 9 | |||||
6 | 10 | GM | 2602 | 4 | 4 | IM | 2534 | 21 | |||||
7 | 26 | GM | 2508 | 4 | 4 | GM | 2590 | 13 | |||||
8 | 11 | GM | 2594 | 3½ | 4 | GM | 2549 | 20 | |||||
9 | 3 | GM | 2657 | 3½ | 3½ | IM | 2443 | 35 | |||||
10 | 4 | GM | 2648 | 3½ | 3½ | IM | 2416 | 39 |
Important Links
Sardinia Chess Festival: Official site, Facebook Page, and Instagram
Download the Full Tournament Details