Rupesh Bhogal wins Dr. Ajit Kasliwal Memorial Rapid Rating Open 2025
Rupesh Bhogal and FM Arun Kataria scored an unbeaten 8.5/9 each at Dr. Ajit Kasliwal Memorial Rapid Rating Open 2025. Rupesh won the tournament due to better tie-breaks, Arun had to settle for the second place. Sheikh Jahan and Aarav Maheshwari scored 8/9 each. They were adjudged third and fourth respectively. The total prize fund of the tournament was ₹121000. The top three prizes were ₹21000, ₹15000 and ₹10000 along with a trophy each. The one-day nine-round Swiss league Rapid Rating Open tournament was organized by All Indore Chess Association and Sanjay Ajit Kasliwal Memorial Chess Academy, Indore at Indore Public School in Indore, Madhya Pradesh on 23rd November 2025. This is Rupesh's second overall, first rating tournament triumph of the year. Photo: IM Akshat Khamparia
Rupesh wins his second tournament of the year
Rupesh Bhogal, Kartik Khetwal and FM Arun Kataria were the three leaders at 7.5/8 each, heading into the final round. Vaibhav Tomar lost to Rupesh and the latter became champion. Kartik suffered defeat against Arun who finished second. Sheikh Jahan won against Anand Singh Kushwah and he finished third.




A total of 321 players took part from various parts of India. The one-day nine-round Swiss league Rapid Rating Open tournament was organized by All Indore Chess Association and Sanjay Ajit Kasliwal Memorial Chess Academy, Indore at Indore Public School in Indore, Madhya Pradesh on 23rd November 2025. The time control of the tournament was 10 minutes + 5 seconds increment from move no.1.
Final standings
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | AGM | Bhogal Rupesh | IND | 1672 | MH | 8,5 | 50,5 | 53,5 | 49,75 | 0 | 8 | 5 | |||
| 2 | 1 | FM | Arun Kataria | IND | 2048 | RJ | 8,5 | 49 | 53 | 49,75 | 0 | 8 | 4 | |||
| 3 | 30 | AIM | Sheikh Jahan | IND | 1640 | MP | 8 | 51 | 54,5 | 47,5 | 0 | 8 | 3 | |||
| 4 | 44 | Aarav Maheshwari | U15 | IND | 1575 | MP | 8 | 48,5 | 52,5 | 45,5 | 0 | 8 | 4 | |||
| 5 | 24 | Kartik Khetwal | IND | 1671 | UP | 7,5 | 52,5 | 56,5 | 43,75 | 0 | 7 | 3 | ||||
| 6 | 27 | Akshay Singh Tomar | IND | 1654 | MP | 7,5 | 50 | 53 | 41,25 | 0 | 7 | 3 | ||||
| 7 | 5 | Apurv Shekhar Desmukh | IND | 1842 | MH | 7,5 | 45,5 | 49,5 | 40,75 | 0 | 7 | 4 | ||||
| 8 | 2 | Mishra Kamad | IND | 1904 | MP | 7 | 54 | 57 | 41 | 0 | 7 | 3 | ||||
| 9 | 19 | Vaibhav Tomar | IND | 1682 | MP | 7 | 53 | 56 | 40 | 0 | 7 | 4 | ||||
| 10 | 3 | Prakash Yadav | IND | 1870 | MP | 7 | 52 | 55,5 | 40,5 | 0 | 6 | 2 | ||||
| 11 | 39 | Porwal Kiyan | U13 | IND | 1600 | MP | 7 | 51,5 | 54,5 | 39 | 0 | 7 | 4 | |||
| 12 | 10 | Soni Sangharsh | IND | 1751 | MP | 7 | 51 | 55 | 40 | 0 | 7 | 4 | ||||
| 13 | 9 | Harshit Dawar | IND | 1765 | MP | 7 | 49 | 53 | 38,5 | 0 | 7 | 3 | ||||
| 14 | 41 | Aarav Porwal | U15 | IND | 1585 | MP | 7 | 48,5 | 52,5 | 38 | 0 | 7 | 4 | |||
| 15 | 36 | ACM | Anand Singh Kushwah | U15 | IND | 1611 | MP | 7 | 48 | 51 | 36 | 0 | 7 | 3 | ||
| 16 | 53 | Mohd Ashaz Ahmed | U15 | IND | 1560 | MP | 7 | 47,5 | 51,5 | 37 | 0 | 7 | 4 | |||
| 17 | 4 | Umesh M. Kulkarni | IND | 1870 | MH | 7 | 47 | 51 | 38 | 0 | 7 | 3 | ||||
| 18 | 22 | Vijay Kumar Singh | IND | 1674 | BR | 7 | 46 | 49,5 | 36,5 | 0 | 7 | 3 | ||||
| 19 | 32 | Raj Patel | IND | 1627 | GJ | 7 | 45 | 49 | 36,5 | 0 | 7 | 3 | ||||
| 20 | 8 | Rishi Sonker | IND | 1800 | MP | 7 | 43 | 45 | 31,5 | 0 | 7 | 4 |
