Pertamina Indonesian GM and IM Tournaments 2024 start in Jakarta
Pertamina Indonesian GM and IM Round-Robin tournaments started on 23rd April 2024. Pertamina and Bank Mandiri are the two sponsors of the tournaments with the former, Pertamina being the main sponsor. The total prize fund is US$ 20900. Each of the two events features 12 players making a total of 24 players participating from eight different countries across the world. The objective of this tournament is to produce more GMs and IMs. The President of PERCASI (All Indonesian Chess Federation) - GM Utut Adianto officially opened the tournament. Check out first round report written by Kristianus Liem, Tournament Director, translated to English by Peter Long. Photos: FM FT IA Peter Long
Report by Kristianus Liem, Tournament Director
Translated by Peter Long
The Pertamina Indonesian GM Tournament 2024 was officially opened by the President of PERCASI (All Indonesian Chess Federation), GM Utut Adianto on 23 April 2024.
The tournament is taking place at Artotel Gelora Senayan, Jakarta. A total of 24 chess masters from eight different countries, resulting in an attractive competition mix with each having individual motivations to succeed.
The opening ceremony was attended by Dr. Drs. Yohan, M.Si (Staf Ahli Bidang Inovasi Kepemudaan dan Keolahragaan Kemenpora RI), Lukman Djajadikusuma (Sekjen KONI) , Teuku Ali Usman (Executive Vice President, Corporate Secretary Bank Mandiri Group), and Sendy Nurulita (Corporate Brand Officer PT Pertamina), as well as PERCASI Management Board Members.
In his speech, Dr. Drs Yohan, M.Si in discussing sports development, congratulated PERCASI as an example of a sports body that is collaborating with Pertamina for the development of its athletes.
This was well received by the GM Adianto, who after thanking both sponsors Pertamina and Bank Mandiri, expressed his hope that Pertamina would be able to continue its collaboration with PERCASI in sponsoring tournaments, increasing to two at the start, to help more Indonesian chess players achieve the grandmaster title.
In response, Sandy Nurulita stated that this was not the first time that Pertamina has stepped forward to support chess but this time has taken on the role of being the main sponsor.
The Pertamina Indonesian GM Tournament 2024 is taking place from 23rd April to 1st May 2024 and has two sections, GM and IM, each 12 player round robins, with all expenses paid together with stipends, and boasts a total prize fund of US$ 20900.
Long - Kosasih, Round 1
Here, after my opponent’s 24...Qa4 I should have continued with Rd3 as planned but forgot I was not young anymore and instead of then simple 25.Rxc8 and 26.Rd3 as originally planned, I calculated a non-existent attack with 25.d6 Rxc1 26.Bxc1 b5 27.Rc7 b4 and then realised that 28.Bb2 did not work and had to play 28.Bc1 and after 28...Qxa2 I was just losing as the b-passed pawn was too strong.
Replay Round 1 GM group games
Replay Round 1 IM group games
Round 1 results in GM group
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2494 | GM | Priasmoro, Novendra | 1 - 0 | GM | Torre, Eugenio | 2425 | 12 | PGN | ||
2 | 2 | 2372 | IM | Aulia, Medina Warda | 0 - 1 | IM | Liu, Xiangyi | 2355 | 11 | PGN | ||
3 | 3 | 2442 | IM | Agibileg, Uurtsaikh | 1 - 0 | IM | Taher, Yoseph Theolifus | 2445 | 10 | PGN | ||
4 | 4 | 2384 | IM | Setyaki, Azarya Jodi | 0 - 1 | IM | Arfan, Aditya Bagus | 2407 | 9 | PGN | ||
5 | 5 | 2330 | IM | Tarigan, Gilbert Elroy | ½ - ½ | GM | Dao, Thien Hai | 2475 | 8 | PGN | ||
6 | 6 | 2600 | GM | Kuybokarov, Temur | 1 - 0 | GM | Megaranto, Susanto | 2504 | 7 | PGN |
Standings after Round 1
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | IM | Arfan, Aditya Bagus | INA | 2407 | 1 | 0 | 0,00 | 1 | |
11 | IM | Liu, Xiangyi | SGP | 2355 | 1 | 0 | 0,00 | 1 | ||
3 | 1 | GM | Priasmoro, Novendra | INA | 2494 | 1 | 0 | 0,00 | 1 | |
3 | IM | Agibileg, Uurtsaikh | MGL | 2442 | 1 | 0 | 0,00 | 1 | ||
6 | GM | Kuybokarov, Temur | AUS | 2600 | 1 | 0 | 0,00 | 1 | ||
6 | 5 | IM | Tarigan, Gilbert Elroy | INA | 2330 | 0,5 | 0,5 | 0,25 | 0 | |
8 | GM | Dao, Thien Hai | VIE | 2475 | 0,5 | 0,5 | 0,25 | 0 | ||
8 | 2 | IM | Aulia, Medina Warda | INA | 2372 | 0 | 0 | 0,00 | 0 | |
4 | IM | Setyaki, Azarya Jodi | INA | 2384 | 0 | 0 | 0,00 | 0 | ||
7 | GM | Megaranto, Susanto | INA | 2504 | 0 | 0 | 0,00 | 0 | ||
10 | IM | Taher, Yoseph Theolifus | INA | 2445 | 0 | 0 | 0,00 | 0 | ||
12 | GM | Torre, Eugenio | PHI | 2425 | 0 | 0 | 0,00 | 0 |
Round 2 pairings
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 2425 | GM | Torre, Eugenio | GM | Megaranto, Susanto | 2504 | 7 | ||||
2 | 8 | 2475 | GM | Dao, Thien Hai | GM | Kuybokarov, Temur | 2600 | 6 | ||||
3 | 9 | 2407 | IM | Arfan, Aditya Bagus | IM | Tarigan, Gilbert Elroy | 2330 | 5 | ||||
4 | 10 | 2445 | IM | Taher, Yoseph Theolifus | IM | Setyaki, Azarya Jodi | 2384 | 4 | ||||
5 | 11 | 2355 | IM | Liu, Xiangyi | IM | Agibileg, Uurtsaikh | 2442 | 3 | ||||
6 | 1 | 2494 | GM | Priasmoro, Novendra | IM | Aulia, Medina Warda | 2372 | 2 |
Round 1 results in IM group
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2383 | IM | Ervan, Mohamad | 1 - 0 | WGM | Nguyen, Thi Mai Hung | 2179 | 12 | PGN | ||
2 | 2 | 2392 | IM | Firman Syah, Farid | 0 - 1 | FM | Itgelt, Khuyagtsogt | 2408 | 11 | PGN | ||
3 | 3 | 2285 | FM | Long, Peter | 0 - 1 | FM | Kosasih, Cecep | 2372 | 10 | PGN | ||
4 | 4 | 2295 | FM | Kurniawan, Muhamad Agus | ½ - ½ | FM | Hafiz, Arif Abdul | 2311 | 9 | PGN | ||
5 | 5 | 2308 | FM | Wahyudi, Surya | ½ - ½ | IM | Garcia, Jan Emmanuel | 2408 | 8 | PGN | ||
6 | 6 | 2416 | IM | Wynn, Zaw Htun | ½ - ½ | WIM | Fisabilillah, Ummi | 2187 | 7 | PGN |
Standings after Round 1
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | FM | Kosasih, Cecep | INA | 2372 | 1 | 0 | 0,00 | 1 | |
11 | FM | Itgelt, Khuyagtsogt | MGL | 2408 | 1 | 0 | 0,00 | 1 | ||
3 | 1 | IM | Ervan, Mohamad | INA | 2383 | 1 | 0 | 0,00 | 1 | |
4 | 4 | FM | Kurniawan, Muhamad Agus | INA | 2295 | 0,5 | 0 | 0,25 | 0 | |
5 | FM | Wahyudi, Surya | INA | 2308 | 0,5 | 0 | 0,25 | 0 | ||
6 | IM | Wynn, Zaw Htun | MYA | 2416 | 0,5 | 0 | 0,25 | 0 | ||
7 | WIM | Fisabilillah, Ummi | INA | 2187 | 0,5 | 0 | 0,25 | 0 | ||
8 | IM | Garcia, Jan Emmanuel | PHI | 2408 | 0,5 | 0 | 0,25 | 0 | ||
9 | FM | Hafiz, Arif Abdul | INA | 2311 | 0,5 | 0 | 0,25 | 0 | ||
10 | 2 | IM | Firman Syah, Farid | INA | 2392 | 0 | 0 | 0,00 | 0 | |
3 | FM | Long, Peter | MAS | 2285 | 0 | 0 | 0,00 | 0 | ||
12 | WGM | Nguyen, Thi Mai Hung | VIE | 2179 | 0 | 0 | 0,00 | 0 |
Round 2 pairings
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | PGN | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 2179 | WGM | Nguyen, Thi Mai Hung | WIM | Fisabilillah, Ummi | 2187 | 7 | ||||
2 | 8 | 2408 | IM | Garcia, Jan Emmanuel | IM | Wynn, Zaw Htun | 2416 | 6 | ||||
3 | 9 | 2311 | FM | Hafiz, Arif Abdul | FM | Wahyudi, Surya | 2308 | 5 | ||||
4 | 10 | 2372 | FM | Kosasih, Cecep | FM | Kurniawan, Muhamad Agus | 2295 | 4 | ||||
5 | 11 | 2408 | FM | Itgelt, Khuyagtsogt | FM | Long, Peter | 2285 | 3 | ||||
6 | 1 | 2383 | IM | Ervan, Mohamad | IM | Firman Syah, Farid | 2392 | 2 |
About the Author