Lakecity GM R06+07: Deepan, Mitrabha, and Sayantan in joint lead
Deepan Chakkravarthy, Sayantan Das, and Mitrabha Guha lead the ongoing Lakecity Grandmaster Open along with three others after the completion of seven rounds here in Udaipur. The trio has remained unbeaten so far with an impressive score of 6.0/7 points each. Yesterday the event had double rounds, round six from 9:30 a.m in the morning and round seven from 3:30 p.m in the afternoon. The sixth round was particularly eventful as all encounters in the top boards reached decisive results. Deepan and Sayantan beat compatriots Neelotpal Das and Saptarshi Roy respectively, while Mitrabha Guha got the better of Bangladeshi GM Ziaur Rahman. In round seven however the games in the top three boards ended in draws but Hesham Abdelrahman of Egypt defeated Bharat Kumar Reddy Poluri to join the lead!
Steady Deepan Chakkravarthy topples Neelotpal Das in round six!
In the game against Neelotpal, Deepan equalized without much difficulty out of the Two Knights variation of Caro-Kann and soon after some liquidations a position was reached where even though White had the bishop pair but Black's bishop and knight felt much superior.
Neelotpal Das - Deepan Chakkravarthy, Round 6
The above position is after 36...Nd7. Notice, White can't really exploit the strength of his bishop pair in this position. The reason is simple, Black has no discernible weaknesses. On the other hand, White's isolated pawn on c3 is a clear soft spot that Black can easily go after. All in all, this position, even though objectively equal, is much pleasant for the black side to play.
International Masters Sayantan Das and Mitrabha Guha in great form!
Against Grandmaster Saptarshi, Sayantan found a tangible advantage out of the opening itself. However, at one point, he ended up squandering his decisive edge but came out strong in the end to clinch the victory. The full game is presented below:
His win against the Bangladeshi Grandmaster in round six is given below:
Results of round six
Bo. | No. | Name | Typ | Rtg | Club/City | Pts. | Result | Pts. | Name | Typ | Rtg | Club/City | No. | ||||
1 | 1 | GM | Rozum Ivan | 2596 | RUS | 4½ | 1 - 0 | 4½ | IM | Eraschenkov Denis | 2390 | RUS | 14 | ||||
2 | 9 | GM | Neelotpal Das | 2433 | WB | 4½ | 0 - 1 | 4½ | GM | Deepan Chakkravarthy J. | 2539 | RLYS | 2 | ||||
3 | 11 | FM | Mitrabha Guha | 2414 | WB | 4½ | 1 - 0 | 4½ | GM | Rahman Ziaur | 2492 | BAN | 4 | ||||
4 | 5 | GM | Saptarshi Roy | 2480 | WB | 4½ | 0 - 1 | 4½ | IM | Das Sayantan | 2434 | WB | 8 | ||||
5 | 10 | GM | Lugovskoy Maxim | 2422 | RUS | 4½ | 0 - 1 | 4½ | GM | Vasquez Schroeder Rodrigo | 2476 | CHI | 6 | ||||
6 | 7 | GM | Laxman R.R. | 2437 | ICF | 4 | 1 - 0 | 4 | FM | Shailesh Dravid | 2299 | MAH | 22 | ||||
7 | 12 | GM | Himanshu Sharma | 2408 | HAR | 4 | 0 - 1 | 4 | Nayak Rajesh | 2227 | ODI | 25 | |||||
8 | 13 | GM | Hesham Abdelrahman | 2396 | EGY | 4 | 1 - 0 | 4 | FM | Mehdi Hasan Parag | 2183 | BAN | 28 | ||||
9 | 34 | WGM | Kiran Manisha Mohanty | 2102 | LIC | 4 | ½ - ½ | 4 | GM | Manik Mikulas | 2375 | SVK | 16 | ||||
10 | 19 | IM | Sidhant Mohapatra | 2357 | ODI | 4 | 1 - 0 | 4 | Dahale Atul | 2097 | MAH | 36 |
Results of round seven
Bo. | No. | Name | Typ | Rtg | Club/City | Pts. | Result | Pts. | Name | Typ | Rtg | Club/City | No. | ||||
1 | 6 | GM | Vasquez Schroeder Rodrigo | 2476 | CHI | 5½ | ½ - ½ | 5½ | GM | Rozum Ivan | 2596 | RUS | 1 | ||||
2 | 2 | GM | Deepan Chakkravarthy J. | 2539 | RLYS | 5½ | ½ - ½ | 5½ | FM | Mitrabha Guha | 2414 | WB | 11 | ||||
3 | 8 | IM | Das Sayantan | 2434 | WB | 5½ | ½ - ½ | 5 | GM | Laxman R.R. | 2437 | ICF | 7 | ||||
4 | 21 | Bharat Kumar Reddy Poluri | 2304 | AP | 5 | 0 - 1 | 5 | GM | Hesham Abdelrahman | 2396 | EGY | 13 | |||||
5 | 25 | Nayak Rajesh | 2227 | ODI | 5 | ½ - ½ | 5 | IM | Sidhant Mohapatra | 2357 | ODI | 19 | |||||
6 | 23 | IM | Abu Sufian Shakil | 2255 | BAN | 4½ | ½ - ½ | 4½ | GM | Swapnil S. Dhopade | 2501 | RLYS | 3 | ||||
7 | 4 | GM | Rahman Ziaur | 2492 | BAN | 4½ | ½ - ½ | 4½ | Patil Pratik | 2187 | MAH | 27 | |||||
8 | 24 | IM | Sarwat Walaa | 2236 | EGY | 4½ | ½ - ½ | 4½ | GM | Saptarshi Roy | 2480 | WB | 5 | ||||
9 | 29 | IM | Sobh Amrou | 2172 | EGY | 4½ | 0 - 1 | 4½ | GM | Neelotpal Das | 2433 | WB | 9 | ||||
10 | 50 | Sibi Visal R | 2022 | TN | 4½ | 0 - 1 | 4½ | GM | Lugovskoy Maxim | 2422 | RUS | 10 |
Standings after round seven
Rk. | SNo | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
1 | 2 | GM | Deepan Chakkravarthy J. | IND | 2539 | RLYS | 6,0 | 0,0 | 31,0 | 34,5 | 28,75 | 5 | |||
2 | 1 | GM | Rozum Ivan | RUS | 2596 | RUS | 6,0 | 0,0 | 31,0 | 34,0 | 28,00 | 5 | |||
3 | 11 | FM | Mitrabha Guha | IND | 2414 | WB | 6,0 | 0,0 | 30,5 | 34,5 | 28,50 | 5 | |||
4 | 6 | GM | Vasquez Schroeder Rodrigo | CHI | 2476 | CHI | 6,0 | 0,0 | 30,5 | 33,5 | 27,50 | 5 | |||
5 | 8 | IM | Das Sayantan | IND | 2434 | WB | 6,0 | 0,0 | 30,0 | 33,0 | 27,25 | 5 | |||
6 | 13 | GM | Hesham Abdelrahman | EGY | 2396 | EGY | 6,0 | 0,0 | 27,5 | 31,0 | 25,00 | 6 | |||
7 | 25 | Nayak Rajesh | IND | 2227 | ODI | 5,5 | 0,0 | 29,5 | 33,0 | 24,25 | 5 | ||||
8 | 10 | GM | Lugovskoy Maxim | RUS | 2422 | RUS | 5,5 | 0,0 | 29,0 | 32,5 | 23,50 | 5 | |||
9 | 17 | IM | Konguvel Ponnuswamy | IND | 2374 | TN | 5,5 | 0,0 | 29,0 | 31,5 | 23,25 | 5 | |||
10 | 9 | GM | Neelotpal Das | IND | 2433 | WB | 5,5 | 0,0 | 28,5 | 32,0 | 24,25 | 5 |
Check complete results here.