Dubai Police Global Chess Challenge: China's Yu Yangyi Leads as India's SL Narayanan Eyes to enter 2700 club
by Niklesh Jain - 24/04/2024
The UAE has long been renowned for hosting prestigious chess tournaments, and from May 3 to May 13, enthusiasts will witness another thrilling event: the US$125,000 "Dubai Police Global Chess Challenge" tournament, organized by the Dubai Police Headquarters and Sports Affairs Department. Drawing 357 players from 42 countries worldwide, the "Police Global Chess Challenge" promises excitement. With a lineup boasting 172 titled players, including 49 Grand Masters, and an average rating of 2456, anticipation runs high. China's Yu Yangyi, with a rating of 2728, claims the top seed position, followed by Amin Tabatabaei (2707) and Artemiev Vladislav (2705). Notably, India's SL Narayanan, rated at 2695, stands poised to join the prestigious 2700 club, marking a significant milestone for Indian chess. It's worth mentioning that this prize fund is the biggest ever in UAE, adding another layer of excitement to this captivating tournament.
Dubai Police Global Chess Challenge: Another spectacular tournament will be held from May 3rd.
The UAE and Dubai have long stood as premier chess centers, drawing top players worldwide and offering emerging talents numerous opportunities to flourish. Continuing this tradition, the inaugural Dubai Police Global Chess Challenge is set to debut this May, marking a significant milestone in the region's chess landscape.
Notably, with a prize pool of $125,000, it will be the largest ever awarded in the UAE, further cementing Dubai's status as a powerhouse in the chess world. Let's delve into what this tournament has in store.
The tournament is structured into three categories. The Masters Tournament is reserved for players with a rating of 2300 and above, while the Open Tournament welcomes players rated between 1600 and 2300. Additionally, a category is designated for youth born in 2006 or later, ensuring inclusion for younger participants. However, the entry process for the tournament concluded on April 3rd. All tournaments will adhere to classical time control rules, comprising a total of 9 rounds.
Venue
The Masters tournament will take place at the Dubai Police Officers Club,
while the Open and Youth tournaments will be held at the Dubai Chess and Culture Club.
The total prize pool of US $125,000 has been allocated across three categories: $89,000 for the Master category, $25,500 for the Open category, and $10,500 for the Youth category.
Players are expected to arrive on May 3rd. From May 4th to May 12th, one round will be played each day, with all participants scheduled to depart on May 13th.
Which players are taking part?
Anticipation is at its peak for an international chess event, featuring a formidable lineup of 131 titled players, including 48 Grand Masters. The event boasts an impressive average rating of 2456 among the masters.
Leading the pack is China's Yu Yangyi, securing the top seed position with a formidable rating of 2728,
closely followed by Amin Tabatabaei at 2707
and Artemiev Vladislav at 2705. Notably,
India's SL Narayanan, with a rating of 2695, stands on the verge of entering the esteemed 2700 club. The Masters Tournament promises to be an exhilarating display of skill and strategy from some of the world's most talented chess players.
Starting rank
No. | | | Name | FideID | FED | Rtg |
---|
1 | | GM | Yu, Yangyi | 8603820 | CHN | 2728 |
2 | | GM | Tabatabaei, M. Amin | 12521213 | IRI | 2707 |
3 | | GM | Artemiev, Vladislav | 24101605 | RUS | 2705 |
4 | | GM | Narayanan, S L | 5058422 | IND | 2695 |
5 | | GM | Sindarov, Javokhir | 14205483 | UZB | 2684 |
6 | | GM | Martirosyan, Haik M. | 13306553 | ARM | 2678 |
7 | | GM | Niemann, Hans Moke | 2093596 | USA | 2676 |
8 | | GM | Yakubboev, Nodirbek | 14203987 | UZB | 2665 |
9 | | GM | Aravindh, Chithambaram Vr. | 5072786 | IND | 2662 |
10 | | GM | Ter-Sahakyan, Samvel | 13302531 | ARM | 2644 |
11 | | GM | Yilmaz, Mustafa | 6302718 | TUR | 2641 |
12 | | GM | Sargsyan, Shant | 13306766 | ARM | 2637 |
13 | | GM | Donchenko, Alexander | 24603295 | GER | 2633 |
14 | | GM | Murzin, Volodar | 44155573 | FID | 2632 |
15 | | GM | Salem, A.R. Saleh | 9301348 | UAE | 2629 |
16 | | GM | Mishra, Abhimanyu | 30920019 | USA | 2626 |
17 | | GM | Puranik, Abhimanyu | 5061245 | IND | 2625 |
18 | | GM | Theodorou, Nikolas | 4262875 | GRE | 2622 |
19 | | GM | Safarli, Eltaj | 13402129 | AZE | 2612 |
20 | | GM | Ivanchuk, Vasyl | 14100010 | UKR | 2611 |
21 | | GM | Karthik, Venkataraman | 25006479 | IND | 2609 |
22 | | GM | Aditya, Mittal | 35042025 | IND | 2607 |
23 | | GM | Suleymanli, Aydin | 13413937 | AZE | 2607 |
24 | | GM | Yuffa, Daniil | 24131423 | ESP | 2607 |
25 | | GM | Pranav, V | 25060783 | IND | 2604 |
26 | | GM | Indjic, Aleksandar | 911925 | SRB | 2600 |
27 | | GM | Vakhidov, Jakhongir | 14201801 | UZB | 2599 |
28 | | GM | Sethuraman, S.P. | 5021596 | IND | 2589 |
29 | | GM | Bai, Jinshi | 8602280 | CHN | 2586 |
30 | | GM | Liu, Yan | 8608962 | CHN | 2574 |
31 | | GM | Mchedlishvili, Mikheil | 13600966 | GEO | 2567 |
32 | | GM | Sanal, Vahap | 6300545 | TUR | 2565 |
33 | | GM | Ghosh, Diptayan | 5045207 | IND | 2559 |
34 | | GM | Ju, Wenjun | 8603006 | CHN | 2559 |
35 | | GM | Can, Emre | 6302181 | TUR | 2549 |
36 | | GM | Bharath, Subramaniyam H | 46634827 | IND | 2544 |
37 | | GM | Pranesh, M | 35028600 | IND | 2538 |
38 | | GM | Vignesh, N R | 25012215 | IND | 2525 |
39 | | GM | Pranav, Anand | 46626786 | IND | 2519 |
40 | | GM | Makhnev, Denis | 13707647 | KAZ | 2516 |
41 | | GM | Samant, Aditya S | 35080580 | IND | 2512 |
42 | | GM | Visakh, N R | 25012223 | IND | 2509 |
43 | | IM | Atabayev, Saparmyrat | 14000571 | TKM | 2506 |
44 | | IM | Madaminov, Mukhiddin | 14210703 | UZB | 2501 |
45 | | GM | Suleymenov, Alisher | 13707833 | KAZ | 2499 |
46 | | GM | Iniyan, Pa | 25002767 | IND | 2495 |
47 | | IM | Siddharth, Jagadeesh | 5818320 | SGP | 2491 |
48 | | IM | Nogerbek, Kazybek | 13710427 | KAZ | 2489 |
49 | | GM | Fawzy, Adham | 10613129 | EGY | 2486 |
50 | | | Xiao, Tong(Qd) | 8622388 | CHN | 2484 |
51 | | IM | Srihari, L R | 46617116 | IND | 2482 |
52 | | IM | Assaubayeva, Bibisara | 13708694 | KAZ | 2481 |
53 | | IM | Muthaiah, Al | 5092442 | IND | 2472 |
54 | | IM | Rathanvel, V S | 25002112 | IND | 2471 |
55 | | IM | Urazayev, Arystanbek | 13709810 | KAZ | 2471 |
56 | | IM | Gholami Orimi, Mahdi | 12558486 | IRI | 2470 |
57 | | IM | Isik, Alparslan | 34506896 | TUR | 2467 |
58 | | IM | Saydaliev, Saidakbar | 14203693 | UZB | 2463 |
59 | | FM | Movahed, Sina | 42520835 | IRI | 2463 |
60 | | FM | Panesar, Vedant | 35033018 | IND | 2462 |
61 | | IM | Nitish, Belurkar | 5084768 | IND | 2449 |
62 | | FM | Lashkin, Jegor | 13907808 | MDA | 2449 |
63 | | IM | Tarhan, Adar | 34544712 | TUR | 2446 |
64 | | IM | Krishna, C R G | 5018625 | IND | 2445 |
65 | | | Malek, Jan | 21864080 | POL | 2441 |
66 | | IM | Ilamparthi, A R | 45015775 | IND | 2440 |
67 | | IM | Ravi, Teja S. | 5017220 | IND | 2437 |
68 | | GM | Zajic, Milan | 912336 | SRB | 2436 |
69 | | IM | Oganian, Miran | 4122488 | RUS | 2434 |
70 | | IM | Nie, Xinyang | 8607222 | CHN | 2433 |
71 | | GM | Hayrapetyan, Hovik | 13302639 | ARM | 2432 |
72 | | IM | Tahbaz, Arash | 12528846 | IRI | 2432 |
73 | | IM | Nigmatov, Ortik | 14202131 | UZB | 2430 |
74 | | IM | Gan-Erdene, Sugar | 4902980 | MGL | 2429 |
75 | | IM | Rakhmatullaev, Almas | 14205793 | UZB | 2425 |
76 | | IM | Ansat, Aldiyar | 13715658 | KAZ | 2422 |
77 | | IM | Injac, Teodora | 932400 | SRB | 2422 |
78 | | IM | Uskov, Artem | 34254854 | FID | 2420 |
79 | | FM | Harsh, Suresh | 45018464 | IND | 2413 |
80 | | FM | Sathvik, Adiga | 25745700 | IND | 2413 |
81 | | IM | Mohammad Fahad, Rahman | 10207791 | BAN | 2411 |
82 | | IM | Ostrovskiy, Aleksandr | 2034239 | USA | 2411 |
83 | | FM | Vaz, Ethan | 25940783 | IND | 2411 |
84 | | IM | Daghli, Arash | 12572381 | IRI | 2410 |
85 | | IM | Isanzhulov, Arystan | 13711644 | KAZ | 2407 |
86 | | FM | Omonov, Asrorjon | 14212552 | UZB | 2406 |
87 | | FM | Suyarov, Mukhammadzokhid | 14210495 | UZB | 2405 |
88 | | FM | Sapenov, Daniyal | 13728911 | KAZ | 2397 |
89 | | GM | Grivas, Efstratios | 4200039 | GRE | 2396 |
90 | | FM | Gasparyan, Erik R. | 13315730 | ARM | 2394 |
91 | | FM | Zverev, Lev | 24250775 | FID | 2393 |
92 | | IM | Poormosavi, Seyed Kian | 12585807 | IRI | 2392 |
93 | | IM | Shyaamnikhil, P | 5024218 | IND | 2390 |
94 | | IM | Audi, Ameya | 25034430 | IND | 2387 |
95 | | CM | Mayank, Chakraborty | 25659766 | IND | 2386 |
96 | | IM | Viani, Antonio Dcunha | 5027330 | IND | 2385 |
97 | | FM | Aradhya, Garg | 25006746 | IND | 2385 |
98 | | FM | Begmuratov, Khumoyun | 14210207 | UZB | 2385 |
99 | | IM | Munguntuul, Batkhuyag | 4900758 | MGL | 2381 |
100 | | FM | Namitbir, Singh Walia | 35071068 | IND | 2376 |
101 | | FM | Boldoo, Erdenepurev | 4901037 | MGL | 2375 |
102 | | FM | Khripachenko, Alexander | 54184975 | FID | 2371 |
103 | | IM | Nazari, Arad | 12577324 | IRI | 2370 |
104 | | CM | Dau, Khuong Duy | 12424722 | VIE | 2368 |
105 | | WGM | Kamalidenova, Meruert | 13712802 | KAZ | 2367 |
106 | | FM | Aaryan, Varshney | 45048975 | IND | 2364 |
107 | | FM | Daaevik, Wadhawan | 45015724 | IND | 2363 |
108 | | FM | Mahdavi, Reza | 12595926 | IRI | 2362 |
109 | | IM | Bodnaruk, Anastasia | 4181751 | RUS | 2359 |
110 | | FM | Agasarov, Benik | 13314823 | ARM | 2358 |
111 | | | Dhruva, Thota | 25996533 | IND | 2349 |
112 | | FM | Chinguun, Sumiya | 4902572 | MGL | 2348 |
113 | | | Wu, Yixing | 8625387 | CHN | 2348 |
114 | | IM | Sattarov, Bobir | 14203081 | UZB | 2346 |
115 | | FM | Bakhrillaev, Bakhrom | 14212285 | UZB | 2346 |
116 | | FM | Senthil, Maran K | 25035681 | IND | 2344 |
117 | | IM | Liyanage, Ranindu Dilshan | 9915834 | SRI | 2343 |
118 | | FM | Khayrullin, Denis | 4144694 | FID | 2342 |
119 | | | Gu, Xianghan | 8622680 | CHN | 2342 |
120 | | FM | Dixit, Nikhil | 5059534 | IND | 2334 |
121 | | FM | Abdukhakimov, Akbarali | 14219522 | UZB | 2333 |
122 | | FM | Baranciuc, Alexandr | 13908669 | MDA | 2331 |
123 | | FM | Jeet, Jain | 5073022 | IND | 2331 |
124 | | FM | Aditya, Varun Gampa | 45066183 | IND | 2325 |
125 | | FM | Ahmad, Khagan | 13431552 | AZE | 2321 |
126 | | FM | Mamedov, Edgar | 13739980 | KAZ | 2317 |
127 | | IM | Karsten, Jan | 14350653 | RSA | 2307 |
128 | | WIM | Wang, Chuqiao | 8631638 | CHN | 2302 |
129 | | WFM | Khamdamova, Afruza | 14210444 | UZB | 2300 |
130 | | WGM | Yakubbaeva, Nilufar | 14204487 | UZB | 2293 |
131 | | WIM | Nurman, Alua | 13729390 | KAZ | 2289 |
132 | | FM | Mendes, Aaron Reeve | 25954938 | CAN | 2288 |
133 | | WGM | Priyanka, Nutakki | 25049615 | IND | 2272 |
134 | | CM | Al-Blooshi, Hamad Essa | 9314881 | UAE | 2200 |
135 | | FM | Ammar, Sedrani | 9312331 | UAE | 2189 |
136 | | IM | Sultan, Ibrahim | 9301143 | UAE | 2171 |
137 | | | Khalifa Essa, Albalooshi | 9315853 | UAE | 2135 |
Open Starting rank
No. | | | Name | FideID | FED | Rtg | Typ |
---|
1 | | FM | Tolentino, Rustum | 5202795 | PHI | 2297 | |
2 | | FM | Kakabayev, Mergen | 14002990 | TKM | 2266 | |
3 | | FM | Zujev, Oleg | 12801585 | LTU | 2263 | |
4 | | WGM | Munkhzul, Turmunkh | 4901878 | MGL | 2258 | |
5 | | GM | Baghdasaryan, Vahe | 13303139 | ARM | 2242 | |
6 | | | Lokesh, N. | 5025044 | IND | 2236 | |
7 | | | Barsamian, Eduard | 24102016 | RUS | 2232 | |
8 | | WIM | Sharma, Isha | 35006665 | IND | 2224 | |
9 | | FM | Mulenga, Prince Daniel | 8701776 | ZAM | 2220 | |
10 | | FM | Manukyan, Sargis A. | 13303970 | ARM | 2216 | |
11 | | CM | Rajarishi, Karthi | 5092523 | IND | 2213 | |
12 | | | Nyazi, Nehad | 10601988 | EGY | 2213 | S50 |
13 | | CM | Yoo, Eugene | 30928095 | USA | 2205 | U20 |
14 | | | Shirliyev, Allayar | 14004160 | TKM | 2204 | |
15 | | CM | Gireman, Ja | 5043794 | IND | 2199 | |
16 | | CM | Soham, Datar | 5097169 | IND | 2188 | |
17 | | WFM | Shah, Vishwa | 25000594 | IND | 2177 | |
18 | | FM | Md, Imran | 25748580 | IND | 2171 | U16 |
19 | | | Ajay, Santhosh Parvathareddy | 25998676 | IND | 2170 | U14 |
20 | | | Anadkat, Kartavya | 45017905 | IND | 2168 | U20 |
21 | | IM | Soozankar, A.M. | 12503029 | IRI | 2159 | |
22 | | WFM | Sai, Mahati Alapati | 25647580 | IND | 2155 | U18 |
23 | | WIM | Allahverdiyeva, Ayan | 13412590 | AZE | 2152 | U20 |
24 | | | Turayev, Shahruh | 14003856 | TKM | 2142 | |
25 | | FM | Mohannad, Farhan | 8100918 | JOR | 2131 | |
26 | | WFM | Zhao, Shengxin | 8608040 | CHN | 2123 | |
27 | | | Ghazaryan, Raffi | 13308505 | ARM | 2094 | U20 |
28 | | | Eyenghe, Sunny | 8503974 | NGR | 2088 | |
29 | | | Fakhriddinxujaev, Umarxon | 14210690 | UZB | 2085 | U18 |
30 | | WIM | Omonova, Umida | 14210363 | UZB | 2081 | U18 |
31 | | FM | Khulan, Enkhsaikhan | 4902122 | MGL | 2074 | |
32 | | | Majumder, Shrayan | 45040419 | IND | 2070 | |
33 | | | Rayes, Abdul Kader | 7600801 | SYR | 2068 | |
34 | | | Dela Cruz, Richard | 5200652 | PHI | 2052 | |
35 | | | Halynyazow, Vepaly | 14004020 | TKM | 2052 | U20 |
36 | | CM | Rowe, Duane | 7400268 | JAM | 2046 | |
37 | | | Arakelyan, Manvel | 13317415 | ARM | 2033 | U14 |
38 | | | Goderdzishvili, Giga | 13617249 | GEO | 2031 | |
39 | | | Torosyan, Volodya | 13319051 | ARM | 2025 | U14 |
40 | | AGM | Arellano, Bryle | 5235006 | PHI | 2023 | |
41 | | WIM | Asgharzadeh, Mitra | 12583111 | IRI | 2019 | |
42 | | WFM | Karimova, Guldona | 14210410 | UZB | 2013 | U18 |
43 | | WIM | Bobomurodova, Maftuna | 14207400 | UZB | 2008 | U18 |
44 | | WIM | Malikova, Marjona | 14212463 | UZB | 1999 | |
45 | | | Ali, Abdulaziz | 9304347 | UAE | 1995 | |
46 | | | Anas, Khwaira | 8117683 | JOR | 1995 | U18 |
47 | | | Lagutin, Nelman | 5202876 | PHI | 1992 | |
48 | | | Pereverzev, Timofei | 24239500 | RUS | 1989 | U16 |
49 | | WFM | Kheerthi, Ganta | 25626280 | IND | 1987 | U18 |
50 | | FM | Ahmed, Fareed | 9303677 | UAE | 1978 | |
51 | | | Vahidov, Manuchehr | 14201429 | UZB | 1976 | |
52 | | WCM | Rouda Essa, Alserkal | 9314318 | UAE | 1974 | U16 |
53 | | | Baghdasaryan, Davit | 13319523 | ARM | 1974 | U16 |
54 | | AGM | Cayaba, John Vincent | 5201926 | PHI | 1972 | |
55 | | | Pabalan, Rocky | 5207681 | PHI | 1970 | |
56 | | | Khalilova, Madinabonu | 14223422 | UZB | 1968 | U16 |
57 | | AGM | Vishal, Choudary B | 46660852 | IND | 1966 | U18 |
58 | | AIM | Shamsuddin, Sayyid Usmon | 14211840 | UZB | 1965 | U16 |
59 | | | Chorshanbieva, Umida | 14200031 | UZB | 1960 | |
60 | | | Du, Yuxin | 8610282 | CHN | 1960 | |
61 | | | Marcos, Marvin | 5208840 | PHI | 1959 | |
62 | | CM | Velavaa, Ragavesh | 25738011 | IND | 1946 | U16 |
63 | | | Ahmad, Al Romaithi | 9310622 | UAE | 1944 | |
64 | | | Ahouran, Mehrdad | 12518328 | IRI | 1942 | |
65 | | | Jain, Kushagra | 66607663 | IND | 1942 | U14 |
66 | | | Abucejo, Armel N | 5213266 | PHI | 1937 | |
67 | | WFM | Imomkuzieva, Nilufarkhon | 14216736 | UZB | 1936 | U14 |
68 | | | Zayed, Sultan Al Taher | 9310592 | UAE | 1935 | U18 |
69 | | | Sabirova, Shakhnoza | 14202000 | UZB | 1934 | |
70 | | AFM | Sureka, Akshat | 25774492 | IND | 1926 | U16 |
71 | | | Sasikumar, Anusweud | 5095468 | IND | 1925 | |
72 | | WIM | Singgih, Diajeng Theresa | 7104391 | INA | 1924 | U20 |
73 | | | Azizov, Sadullo | 14223821 | UZB | 1921 | U14 |
74 | | WCM | Mansurova, Mumtozbegim | 14215780 | UZB | 1920 | U16 |
75 | | | Li, Yage | 8641501 | CHN | 1916 | U16 |
76 | | | Reyan, Md. | 25999087 | IND | 1914 | U14 |
77 | | | Elishev, Ivan | 4186826 | FID | 1909 | |
78 | | | Abuazizah, Raji | 11503327 | PLE | 1896 | U18 |
79 | | | Sameir, Ramez | 10606017 | FID | 1896 | |
80 | | WCM | Sawan, Eman | 11511729 | PLE | 1890 | U18 |
81 | | | Arvind, Ramnath Iyer | 5062160 | IND | 1886 | |
82 | | | Dimarucut, Francis Erwin | 5209277 | PHI | 1875 | |
83 | | | Fawaz, Mohamad | 5308879 | LBN | 1872 | U16 |
84 | | | Mohammad Abdulrahman, Alawadhi | 9317830 | UAE | 1869 | U18 |
85 | | | Muratova, Anel | 13707205 | KAZ | 1867 | |
86 | | | Rachit, H Gurnani | 25613065 | IND | 1865 | U20 |
87 | | | Muratova, Saltanat | 13705776 | KAZ | 1860 | |
88 | | | Mohammadi Akbarabadi, Hossein | 22549501 | IRI | 1859 | U16 |
89 | | AGM | Rakshan, Magotra | 33379556 | IND | 1858 | U16 |
90 | | | Belali, Ahmad M | 21508267 | KSA | 1855 | |
91 | | | Maghakyan, Hayk | 13319159 | ARM | 1849 | U14 |
92 | | | Thaarak, Charen Saravankumar | 5035228 | IND | 1845 | |
93 | | | German, Santiago | 5263999 | PHI | 1842 | |
94 | | CM | Srivatsan, Karthikeyan | 25684248 | IND | 1841 | U18 |
95 | | | Umer, S.M | 35083210 | IND | 1840 | |
96 | | | Arnab, Jena | 33329222 | IND | 1837 | U16 |
97 | | | Isfandiyarli, Kamal | 13425579 | AZE | 1836 | U18 |
98 | | | Mansurov, Botir | 14228114 | UZB | 1835 | S50 |
99 | | | Dy, Benjamin | 2075300 | USA | 1831 | S50 |
100 | | | Krishay, Jain | 25129597 | IND | 1828 | U12 |
101 | | | Mithilesh, Ranjithkumar | 25127730 | IND | 1825 | U12 |
102 | | | Abdulrahim, Salem | 9308946 | UAE | 1824 | |
103 | | WCM | Alsemairi, Dalia | 21511217 | KSA | 1810 | |
104 | | | Aryan, Mehta | 33329664 | IND | 1809 | U10 |
105 | | | Margaryan, Aram | 13318349 | ARM | 1808 | U14 |
106 | | AFM | Muhammad, Shayan Noushad Ibrahim | 48701300 | IND | 1806 | U10 |
107 | | | Yahya, Shuaib Al Kaff | 9322701 | UAE | 1804 | U18 |
108 | | AIM | Vihaan, Dumir | 25901010 | IND | 1802 | U14 |
109 | | | Zhou, Shumeng | 8622116 | CHN | 1800 | U16 |
110 | | AFM | Safin, Safarullakhan | 33379475 | IND | 1786 | U10 |
111 | | | Yasaswi, Krishna Bommi | 33368783 | IND | 1784 | U14 |
112 | | | Al Namas, Kanan | 8100098 | JOR | 1782 | |
113 | | | Almaini, Aishah Sarhan | 9307214 | UAE | 1779 | |
114 | | | Rombaua, Mariel Joseph | 5206731 | PHI | 1771 | |
115 | | WFM | Saparova, Sitora | 14206986 | UZB | 1754 | |
116 | | | Anood, Ahmad | 9313575 | UAE | 1750 | U18 |
117 | | | Fakuade, Babatunde Olabode | 8508640 | NGR | 1749 | |
118 | | | Ilyushin, Viktor | 14207680 | UZB | 1749 | |
119 | | | Drishtee, Ghosh | 25164074 | IND | 1738 | U16 |
120 | | | Ashikmamutov, Saidkhon | 14216914 | UZB | 1736 | U14 |
121 | | | Yeshwant, Saravanan | 33349398 | IND | 1728 | U12 |
122 | | | Naziraliev, Kilichbek | 14217252 | UZB | 1721 | U18 |
123 | | | Al Fahad, Ibrahim Mohammad | 21521433 | KSA | 1707 | S50 |
124 | | | Daiwik, Jain | 25973584 | IND | 1706 | U12 |
125 | | | Mesfer, Al Mesafri | 9316086 | UAE | 1696 | U16 |
126 | | | Khaitov, Akmal | 14202360 | UZB | 1684 | S65 |
127 | | | Arya, G Mallar | 25115324 | IND | 1683 | U16 |
128 | | | Al Subaie, Nasser | 10300589 | KUW | 1675 | |
129 | | | Al Awad, Naser | 21510415 | KSA | 1666 | |
130 | | | Kheirbeck, Wessam. | 7608640 | SYR | 1665 | S50 |
131 | | AFM | Vaz, Edrick | 25939920 | IND | 1653 | U16 |
132 | | ACM | Aryan, Goyal | 366108825 | IND | 1653 | U10 |
133 | | | Niroshan, Thanikachalam | 25151100 | IND | 1652 | U12 |
134 | | AFM | Sampreet, Sudheer | 33367051 | IND | 1647 | U14 |
135 | | | Athvik, M | 33316953 | IND | 1641 | U12 |
136 | | | Shavkatov, Temur | 14227754 | UZB | 1641 | U12 |
137 | | | Mwansa, Shadreck | 8708584 | ZAM | 1638 | |
138 | | | Vedant, Yogesh Kale | 25152866 | IND | 1635 | U12 |
139 | | AFM | Vivaan, Rana | 48700215 | IND | 1622 | U16 |
140 | | | Abhinav, Benny | 33389616 | IND | 1617 | U12 |
141 | | | Adwaith, Praveen | 25125150 | IND | 1613 | U16 |
142 | | | Omirserik, Alima | 13743570 | KAZ | 1612 | U12 |
143 | | AFM | Srinjay, Shrinivas Shankar | 48727415 | IND | 1605 | U16 |
Youth Starting rank
No. | | | Name | FideID | FED | Rtg | Typ |
---|
1 | | | Hommadov, Amanmuhammet | 14005514 | TKM | 2223 | U18 |
2 | | | Jani, Kushal R | 25679988 | IND | 2191 | U18 |
3 | | | Agajanova, Meryem | 14005930 | TKM | 2063 | U18 |
4 | | | Saryev, Azim | 14004801 | TKM | 2056 | U18 |
5 | | WFM | Shohradova, Lala | 14004089 | TKM | 2035 | U18 |
6 | | WCM | Shohradova, Leyla | 14004259 | TKM | 1963 | U18 |
7 | | | Obidov, Biloliddin | 14225271 | UZB | 1898 | U12 |
8 | | WCM | Ezizova, Bagul | 14003864 | TKM | 1873 | U18 |
9 | | | Gadhavi, Veerbhadrasinh | 25793136 | IND | 1858 | U16 |
10 | | | Rashed Abubaker, Alhemeiri | 9320644 | UAE | 1832 | U16 |
11 | | | Rejepova, Jahan | 14006480 | TKM | 1813 | U14 |
12 | | | Humaidan Mohamed, Alzaabi | 9318054 | UAE | 1800 | U16 |
13 | | | Musauly, Nurali | 447000678 | KAZ | 1800 | U14 |
14 | | AFM | Venkatesh, Das | 25943316 | IND | 1792 | U14 |
15 | | | Erkinov, Rustambek | 14216566 | UZB | 1783 | U18 |
16 | | | Arazmedova, Enesh | 14006448 | TKM | 1769 | U18 |
17 | | | Anoud, Eisa Bashkardi | 9323996 | UAE | 1767 | U14 |
18 | | | Hamdan Edrees, Alhamed | 9318003 | UAE | 1739 | U18 |
19 | | | Gowrishankar, Jayaraj | 33458634 | IND | 1728 | U16 |
20 | | CM | Eisa Mohmood, Alkhoori | 9316116 | UAE | 1714 | U18 |
21 | | | Sharma, Taksh | 366195007 | IND | 1709 | U16 |
22 | | | Mohamed, Yousuf Al-Ali | 9325930 | UAE | 1704 | U14 |
23 | | | Azizov, Bekhroz | 14228351 | UZB | 1702 | U12 |
24 | | | Fawaz, Nadia | 5309743 | LBN | 1689 | U14 |
25 | | | Nematillakhonov, Nurmuhammad | 14231930 | UZB | 1678 | U08 |
26 | | | Shavkatov, Lazizbek | 14227126 | UZB | 1661 | U10 |
27 | | | Alviz, Joshua Ezekiel | 5280052 | PHI | 1659 | U16 |
28 | | | Raihan, Bin Anzar | 48738263 | IND | 1648 | U12 |
29 | | | Urkeev, Nursultan | 13817523 | KGZ | 1632 | U14 |
30 | | | Aamer Saeed, Alyileili | 9319930 | UAE | 1625 | U14 |
31 | | | Abdulazizov, Asadbek | 14231263 | UZB | 1608 | U14 |
32 | | ACM | Aditi, Arun | 33376999 | IND | 1602 | U14 |
33 | | | Ahoud, Eisa Bashkardi | 9323988 | UAE | 1600 | U14 |
34 | | | Rashid, Husain Alhammadi | 9321020 | UAE | 1599 | U12 |
35 | | | Andria, Bhattacharya | 33479089 | IND | 1598 | U12 |
36 | | | Kazimzade, Mahammad | 13458175 | AZE | 1598 | U10 |
37 | | | Yashvir, Mohammad | 33403546 | IND | 1597 | U12 |
38 | | | Galdeev, Lev | 55780628 | RUS | 1592 | U18 |
39 | | AFM | Tannish, Mahesh | 33472521 | IND | 1591 | U18 |
40 | | AFM | Muhammad, Saifan Noushad Ibrahim | 48701297 | IND | 1587 | U12 |
41 | | | Minesh, Patil | 429006350 | IND | 1584 | U12 |
42 | | | Hibatilloev, Ramazon | 14229978 | UZB | 1577 | U12 |
43 | | | Advik, Praveen | 33493278 | IND | 1575 | U10 |
44 | | | Vaibhav, Krishnan K P | 33405263 | IND | 1570 | U16 |
45 | | | Kaushika, Sridharan | 45077487 | IND | 1558 | U14 |
46 | | | Sultan Jabir, Alzarooni | 9319735 | UAE | 1553 | U14 |
47 | | | Shukhratillaev, Saidmurodkhon | 14226111 | UZB | 1551 | U14 |
48 | | | Sandra, Nair | 25761587 | IND | 1543 | U14 |
49 | | AFM | Azylkhan, Yerkanat | 447012420 | KAZ | 1542 | U16 |
50 | | | Divya, Gowrisankar | 33375194 | IND | 1531 | U10 |
51 | | | Zikrillaev, Aziz | 14223805 | UZB | 1530 | U12 |
52 | | ACM | Suchitraa, Viswanathan | 25737201 | IND | 1522 | U14 |
53 | | | Aliyev, Yusif Elshad | 13465309 | AZE | 1515 | U14 |
54 | | | Singh, Ziana | 66605377 | FID | 1511 | U14 |
55 | | | Olandag, Meghan Gabrielle | 5266890 | PHI | 1507 | U14 |
56 | | | Ziyadullaev, Islom | 14230216 | UZB | 1507 | U12 |
57 | | | Tukhtamurodov, Aset | 14229579 | UZB | 1484 | U14 |
58 | | ACM | Pranav, Thiruppathi | 33442800 | IND | 1481 | U12 |
59 | | | Umayal, Ramanathan | 33419604 | IND | 1480 | U14 |
60 | | | Prakash, Sadhana | 5833990 | SGP | 1478 | U10 |
61 | | | Aarav, Somani | 48705187 | IND | 1469 | U08 |
62 | | | Keertiganesh, S R | 33375755 | IND | 1468 | U14 |
63 | | | Danish, | 48774316 | IND | 1461 | U10 |
64 | | | Vokhidov, Saidkhuja | 14217171 | UZB | 1459 | U14 |
65 | | AIM | Chakresh, Ganesan | 33341257 | IND | 1451 | U12 |
66 | | | Parthiv, Senrayan Velmurugan | 48717061 | IND | 1449 | U12 |
67 | | | Olandag, Marthina Danielle | 5266882 | PHI | 1447 | U10 |
68 | | | Zain, Ali Shaheen | 88102254 | IND | 1441 | U14 |
