Women's Day Special: LBHM One Day Rapid witnesses over 330 players participation
On International Women's Day 8th March 2020, Aryan's Enterprises organized a one day state level rapid chess tournament in memory of Late Bharatbai Halkude. Over 330 players from all over Maharashtra participated in eight different categories, starting from Under-7 to Veteran (Above 55 years). Fourth seed of the tournament FM Aniruddha Deshpande scored an unbeaten 7.0/8 to win the Above 1600 category. FM Ramkrishna Kashelkar also finished with the same score 7.0/8. He was placed second according to the tie-breaks. FM Nikhil Dixit secured third position with a score of 6.0/8. Total Prize fund ₹100000 was distributed among the prize winners. Photo: Aryan's Enterprise
Aniruddha Deshpande wins Above 1600 Open Rapid
Fourth seeded FM Aniruddha Deshpande scored an unbeaten 7.0/8 to win Women's Day Special: Late Bharatbai Halkude Memorial One Day Rapid - Above 1600 section. FM Ramkrishna Kashelkar also scored 7.0/8 and he drew with the eventual champion Aniruddha in the sixth round, however he had to settle for the second position according to the tie-break score. Top seed FM Nikhil Dixit scored 6.0/7 to finish third.
The seeding for Above 1600 was decided based on the players' standard rating instead of rapid rating as most of the players' standard rating was much higher than their rapid counterpart.
The Prize distribution function was chaired by Mr. Rajendra Konde, Secretary PDCA and Treasurer AMCA, Mrs. Vandana Halkude, Tournament Director for this Women's Day Special tournament, Mr. Ketan Khaire PCA, Mr. Anandrao Kulkarni, Retired MSEB officer Kolhapur, Mr. Vikas Deshpande, Mr. Sadashiv Godse and IA Nitin Shenvi (Chief Arbiter – Working in Department of Electronic Science, Savitribai Phule Pune University).
Total 339 players combined eight different categories - Above 1600, Below 1600, Veteran (Above 55 years); Age group - Under 7, 9, 11, 13, 18, participated in this one day rapid open tournament organized by Aryan's Enterprises at Moraya Mangal Karyalay, Pune, Maharashtra on 8th March 2020. Total Prize fund ₹100000 was distributed among the prize winners.
Final Standings in Above 1600
Rk. | SNo | Name | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 4 | FM | Deshpande Aniruddha | ABV | 2238 | 7,0 | 0,5 | 6 | 36,0 | 34,25 | 4 | ||
2 | 2 | FM | Kashelkar Ramkrishna | ABV | 2285 | 7,0 | 0,5 | 6 | 35,5 | 29,50 | 3 | ||
3 | 1 | FM | Nikhil Dixit | ABV | 2321 | 6,0 | 0,0 | 5 | 36,0 | 27,25 | 4 | ||
4 | 15 | Kadav Omkar | ABV | 1843 | 5,5 | 1,0 | 5 | 30,0 | 18,25 | 4 | |||
5 | 16 | Nirgun Keval | ABV | 1818 | 5,5 | 0,0 | 5 | 32,5 | 17,50 | 3 | |||
6 | 19 | Pingale Shivraj | ABV | 1769 | 5,0 | 0,5 | 4 | 34,5 | 19,75 | 4 | |||
7 | 12 | Patil Harshal | ABV | 1890 | 5,0 | 0,5 | 4 | 26,5 | 15,75 | 4 | |||
8 | 30 | Mhamane Sourabh | ABV | 1599 | 4,5 | 0,0 | 4 | 35,0 | 18,50 | 4 | |||
9 | 14 | Nagare Akhilesh | ABV | 1846 | 4,5 | 0,0 | 4 | 32,0 | 15,25 | 4 | |||
10 | 3 | Mohite Ranveer | ABV | IND | 2274 | 4,5 | 0,0 | 4 | 30,0 | 16,25 | 4 |
Final Standings in Below 1600
Rk. | SNo | Name | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 19 | Shelke Omkar | BLW | 1437 | 7,0 | 0,0 | 7 | 41,5 | 37,00 | 4 | |||
2 | 25 | Dhumal Amit | BLW | 1422 | 7,0 | 0,0 | 7 | 36,5 | 31,00 | 4 | |||
3 | 28 | Kulkarni Rakesh | BLW | 1409 | 7,0 | 0,0 | 6 | 35,5 | 33,25 | 3 | |||
4 | 24 | Dharia Vishal | BLW | 1422 | 6,5 | 0,0 | 6 | 33,0 | 28,00 | 4 | |||
5 | 126 | Vaibhav Bakliwal | BLW | 0 | 6,5 | 0,0 | 6 | 32,5 | 26,50 | 3 | |||
6 | 101 | Hagawane Gaurav | BLW | 0 | 6,5 | 0,0 | 5 | 32,5 | 28,25 | 4 | |||
7 | 43 | Naik Gyananjay | BLW | 1344 | 6,0 | 0,0 | 6 | 35,0 | 27,50 | 4 | |||
8 | 47 | Burli Pranav | BLW | 1320 | 6,0 | 0,0 | 6 | 35,0 | 26,00 | 4 | |||
9 | 31 | Kamble Dipankar | BLW | 1398 | 6,0 | 0,0 | 6 | 32,5 | 19,00 | 4 | |||
10 | 11 | Nishant Deoram Wanjari | BLW | 1466 | 6,0 | 0,0 | 6 | 31,5 | 24,00 | 4 | |||
Final Standings in Veteran
Rk. | SNo | Name | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 6 | Devidas Ramchandra Naik | VET | 1237 | 5,0 | 0,0 | 5 | 18,0 | 18,00 | 2 | |||
2 | 2 | Joshi Girish | VET | 1635 | 4,5 | 0,5 | 4 | 20,0 | 14,75 | 4 | |||
3 | 5 | Mohite Ramesh | VET | 1348 | 4,5 | 0,5 | 4 | 18,5 | 12,25 | 3 | |||
4 | 1 | Thik Vijay | VET | 1689 | 4,0 | 0,0 | 4 | 20,5 | 14,00 | 3 | |||
5 | 3 | Khude Laxman | VET | 1529 | 4,0 | 0,0 | 4 | 19,5 | 13,00 | 3 |
Final Standings in Under-18
Rk. | SNo | Name | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 1 | Om Nagnath Lamkane | IND | 1607 | 5,5 | 0,5 | 5 | 21,0 | 21,25 | 3 | |||
2 | 4 | Apte Dhaivat | U-18 | 1324 | 5,5 | 0,5 | 5 | 20,0 | 17,75 | 3 | |||
3 | 9 | Yadnya Rahul Chaudhari | w | U-18 | 1193 | 5,0 | 0,0 | 5 | 18,0 | 15,00 | 3 | ||
4 | 13 | Halkude Aryan | U-18 | 1080 | 5,0 | 0,0 | 5 | 16,5 | 16,50 | 3 | |||
5 | 5 | Shantanu Sunil Shete | U-18 | 1216 | 4,5 | 0,0 | 4 | 15,5 | 9,25 | 2 | |||
6 | 14 | Omkar Pasalkar | U-18 | 1050 | 4,0 | 0,0 | 4 | 18,0 | 14,00 | 3 | |||
7 | 6 | Joel Saji George | U-18 | 1209 | 4,0 | 0,0 | 4 | 17,0 | 13,00 | 3 | |||
8 | 12 | Gosavi Ishwari | w | U-18 | 1103 | 4,0 | 0,0 | 4 | 17,0 | 9,00 | 2 | ||
9 | 22 | Arvindhsingh Thakur | U-18 | 0 | 4,0 | 0,0 | 4 | 15,5 | 7,50 | 3 | |||
10 | 35 | Samrat Shelar | U-18 | 0 | 4,0 | 0,0 | 4 | 15,0 | 8,00 | 2 |
Final Standings in Under-13
Rk. | SNo | Name | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 4 | Bagve Mrunmayee | w | U-13 | 1144 | 5,5 | 0,0 | 5 | 17,0 | 19,75 | 3 | ||
2 | 23 | Joshi Aditya Shripad | U-13 | 0 | 5,0 | 0,0 | 5 | 19,5 | 15,50 | 3 | |||
3 | 2 | Dakshraj Shadanan Bole | U-13 | 1331 | 5,0 | 0,0 | 5 | 19,5 | 15,50 | 2 | |||
4 | 1 | Kakade Neil | U-13 | 1363 | 4,5 | 0,0 | 4 | 23,0 | 18,25 | 3 | |||
5 | 3 | Kharat Akhilesh | U-13 | 1161 | 4,5 | 0,0 | 4 | 21,0 | 16,25 | 3 | |||
6 | 30 | Mihir Rahul Shrikhande | U-13 | 0 | 4,5 | 0,0 | 4 | 18,5 | 16,25 | 3 | |||
7 | 16 | Bhavesh Pande | U-13 | 0 | 4,5 | 0,0 | 4 | 17,5 | 14,50 | 3 | |||
8 | 5 | Kurandale Kunal | U-13 | 1127 | 4,0 | 0,0 | 4 | 17,5 | 12,00 | 3 | |||
9 | 6 | Chaitanya Kurwade | IND | 1087 | 4,0 | 0,0 | 4 | 17,0 | 11,00 | 3 | |||
13 | Apurv Shekhar Desmukh | U-13 | 0 | 4,0 | 0,0 | 4 | 17,0 | 11,00 | 3 |
Final Standings in Under-11
Rk. | SNo | Name | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 8 | Kapil Irkulla | U-11 | 1027 | 5,0 | 0,0 | 5 | 22,0 | 17,50 | 3 | |||
2 | 5 | Lalitaditaayyanar | U-11 | 1183 | 5,0 | 0,0 | 5 | 20,0 | 18,00 | 3 | |||
3 | 1 | Undale Shravni | w | U-11 | 1323 | 5,0 | 0,0 | 5 | 20,0 | 16,00 | 2 | ||
4 | 39 | Satav Aaditya | U-11 | 0 | 5,0 | 0,0 | 5 | 18,0 | 16,00 | 3 | |||
5 | 9 | Adeetya Agarwal | U-11 | 0 | 5,0 | 0,0 | 5 | 18,0 | 15,00 | 3 | |||
6 | 2 | Kashelkar Atharv | U-11 | 1230 | 4,5 | 0,0 | 4 | 17,5 | 14,50 | 3 | |||
7 | 3 | Hiya Shah | w | U-11 | 1226 | 4,0 | 0,0 | 4 | 20,0 | 13,00 | 3 | ||
8 | 7 | Sharnarthi Shlok | U-11 | 1069 | 4,0 | 0,0 | 4 | 19,5 | 14,50 | 3 | |||
9 | 6 | Shaikh Jiya | w | U-11 | 1139 | 4,0 | 0,0 | 4 | 18,5 | 12,50 | 3 | ||
10 | 44 | Varam Puli | U-11 | 0 | 4,0 | 0,0 | 4 | 16,0 | 10,50 | 3 |
Final Standings in Under-9
Rk. | SNo | Name | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 2 | Shaashvat Gupta | U-09 | 1016 | 6,0 | 0,0 | 6 | 14,5 | 19,00 | 3 | |||
2 | 40 | Siddhant S Salunke | U-09 | 0 | 5,0 | 0,0 | 5 | 16,5 | 17,00 | 3 | |||
3 | 35 | Sharvin Puneet Badave | U-09 | 0 | 5,0 | 0,0 | 5 | 16,5 | 15,00 | 3 | |||
4 | 23 | Pardeshi Chaturthi | w | U-09 | 0 | 5,0 | 0,0 | 5 | 16,0 | 15,50 | 3 | ||
5 | 1 | Alaukik Sinha | U-09 | 1226 | 4,5 | 0,0 | 4 | 20,0 | 13,25 | 3 | |||
6 | 39 | Shriyash Randive | U-09 | 0 | 4,5 | 0,0 | 4 | 15,0 | 13,75 | 3 | |||
7 | 3 | Komal Gore | w | U-09 | 1013 | 4,0 | 0,0 | 4 | 24,0 | 13,00 | 3 | ||
8 | 5 | Aayush Santosh Mahurkar | U-09 | 0 | 4,0 | 0,0 | 4 | 20,5 | 11,00 | 3 | |||
9 | 10 | Bhuvan Suhas Shitole | U-09 | 0 | 4,0 | 0,0 | 4 | 19,5 | 15,00 | 3 | |||
10 | 47 | Varad Namdeo More | U-09 | 0 | 4,0 | 0,0 | 4 | 18,5 | 9,00 | 3 |
Final Standings in Under-7
Rk. | SNo | Name | sex | Gr | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 8 | Avirat Chauhan | U-07 | 0 | 6,0 | 0,0 | 6 | 18,5 | 22,50 | 3 | |||
2 | 37 | Shlok Sagar Bendre | U-07 | 0 | 5,0 | 0,0 | 5 | 21,5 | 15,50 | 2 | |||
3 | 19 | Jatin Sagar Saraf | U-07 | 0 | 5,0 | 0,0 | 5 | 17,0 | 18,00 | 3 | |||
4 | 28 | Rajveersinh Indalkar | U-07 | 0 | 5,0 | 0,0 | 5 | 16,0 | 13,00 | 3 | |||
5 | 14 | Harshwardhan Oza | U-07 | 0 | 5,0 | 0,0 | 5 | 15,0 | 12,00 | 2 | |||
6 | 1 | Janhavi Gore | w | U-07 | 1205 | 4,5 | 0,5 | 4 | 20,5 | 12,25 | 3 | ||
7 | 26 | Praveer Deshmukh | U-07 | 0 | 4,5 | 0,5 | 4 | 17,5 | 12,25 | 3 | |||
8 | 48 | Vivan Pramod Soni | U-07 | 0 | 4,0 | 0,0 | 4 | 21,0 | 14,00 | 2 | |||
9 | 15 | Heet Sagar Baldawa | U-07 | 0 | 4,0 | 0,0 | 4 | 19,5 | 12,00 | 2 | |||
10 | 20 | Kavin Pandita | IND | 0 | 4,0 | 0,0 | 4 | 19,5 | 11,00 | 3 |