A dozen champions crowned at 14th National Schools Chess Championships 2025
The 14th National School Chess Championships 2025 witnessed a participation of 1153 players from 30 different states and union territories across the nation. Kerala bagged the maximum number of medals - six, two Gold, Silver and Bronze medals each. Karnataka won four medals, two Gold and Silver each. Tamil Nadu and West Bengal also got four medals each. The twelve champions are - Ivaan Dubey (MAH), Tanishka Bhandari (MAH), Ilaan Shafeek (KER), Teesha Byadwal (RAJ), Dhyaan Patel (GUJ), Yakshini P (TN), Advik Singh Chauhan (HAR), WCM Pratitee Bordoloi (KAR), Siddhant Salunke (MAH), WCM Shanmathi Sree S (TN), FM Samyak Dharewa (WB) and Ameya A R (KER).
Kerala dominates the field
Kerala won the maximum number of medals - six. The total prize fund of the tournament was the same as the previous editions ₹504000. Top three prizes in each section were ₹10000, ₹7000 and ₹6000 cash along with a trophy each.
Medal tally

Under-7 Open
Nimalan Dharanipathy (KAR, 1427) scored an unbeaten 8/9 to become champion in Under-7 Open. He finished a half point ahead of the rest. Ivaan Dubey (MAH) and Madhav Mundhara (WB) scored 7.5/9 each. They secured second and third place respectively according to tie-breaks.


Final standings
| Rk. | SNo | Name | Typ | sex | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Nimalan Dharanipathy | U07 | 1427 | Karnataka | 8 | 52 | 56 | 49 | 0 | 7 | 5 | 40 | 24 | |||
| 2 | 37 | Ivaan Dubey | U07 | 0 | Maharashtra | 7,5 | 51,5 | 56,5 | 45,25 | 0 | 7 | 4 | |||||
| 3 | 48 | Madhav Mundhara | U07 | 0 | West Bengal | 7,5 | 50,5 | 54,5 | 43 | 0 | 7 | 2 | |||||
| 4 | 56 | Pratyush Kumar | U07 | 0 | Odisha | 7 | 42 | 45 | 33 | 0 | 7 | 4 | |||||
| 5 | 5 | Akshath Chowhan Lavudiya | U07 | 1416 | Telangana | 6,5 | 51,5 | 54,5 | 35,5 | 0 | 6 | 2 | 40 | 0,8 | |||
| 6 | 1 | Arjun Nagam | U07 | 1513 | Andhra Pradesh | 6,5 | 49,5 | 54 | 34,75 | 0 | 6 | 4 | 40 | -24,8 | |||
| 7 | 61 | Shakyasimha Singh | U07 | 0 | Delhi | 6,5 | 45 | 49,5 | 35,25 | 0 | 6 | 3 | |||||
| 8 | 14 | Aksh Shrivastava | U07 | 0 | Maharashtra | 6 | 48 | 52,5 | 32,5 | 0 | 6 | 3 | |||||
| 9 | 34 | Hitarth Goyal | U07 | 0 | Haryana | 6 | 46,5 | 50,5 | 29 | 0 | 6 | 3 | |||||
| 10 | 72 | Vasudev Vishnu | U07 | 0 | Kerala | 6 | 45,5 | 48,5 | 29 | 0 | 6 | 4 |
Under-7 Girls
Tanishka Bhandari (MAH) scored an unbeaten 8.5/9 to win Under-7 Girls. She finished a whopping 1.5 points ahead of the rest. Anika K (TN) and Aaditri Majumdar (WB) scored 7/9 each. They were placed second and third according to tie-breaks. Tanishka defeated both runners-up.


Final standings
| Rk. | SNo | Name | Typ | sex | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Tanishka Bhandari | F07 | w | 0 | Maharashtra | 8,5 | 49,5 | 53,5 | 50,25 | 0 | 8 | 4 | ||||
| 2 | 12 | Anika K | F07 | w | 0 | Tamil Nadu | 7 | 48 | 52 | 37,5 | 0 | 7 | 3 | ||||
| 3 | 5 | Aaditri Majumdar | F07 | w | 0 | West Bengal | 7 | 47,5 | 50,5 | 35,5 | 0 | 7 | 3 | ||||
| 4 | 7 | Aaradhya Kommery Rajaneesh | F07 | w | 0 | Kerala | 6,5 | 51 | 53 | 34,75 | 0 | 6 | 4 | ||||
| 5 | 28 | Navya R | F07 | w | 0 | Tamil Nadu | 6,5 | 49,5 | 54 | 35,25 | 0 | 6 | 3 | ||||
| 6 | 2 | Ns Krishnan Liyaa | F07 | w | 1402 | Maharashtra | 6,5 | 49,5 | 53,5 | 35,25 | 0 | 6 | 4 | 40 | 28 | ||
| 7 | 44 | Veda Sai Sri Baswa | F07 | w | 0 | Andhra Pradesh | 6 | 47,5 | 51 | 29,5 | 0 | 6 | 3 | ||||
| 8 | 40 | Siddireddy Kiara | F07 | w | 0 | Chhattisgarh | 6 | 45,5 | 49,5 | 29 | 0 | 6 | 2 | ||||
| 9 | 37 | Shaik Shazwa | F07 | w | 0 | Telangana | 6 | 40,5 | 44,5 | 28 | 0 | 6 | 2 | ||||
| 10 | 10 | Aishwarya Chhetri | F07 | w | 0 | Assam | 6 | 33,5 | 35,5 | 21,5 | 0 | 6 | 2 |
Under-9 Open
Ilaan Shafeek (KER, 1465) and Neithal D Ansera (KER, 1619) scored 8/9 each in Under-9 Open. Ilaan became champion on tie-breaks, Neithal had to settle for second place. Arnav Anand (KER, 1476) scored sole 7.5/9 to claim third place. Kerala made a clean sweep of the entire podium in this category.

Final standings
| Rk. | SNo | Name | Typ | sex | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Ilaan Shafeek | U09 | 1465 | Kerala | 8 | 49,5 | 51,5 | 45 | 0 | 7 | 40 | 99,6 | |||
| 2 | 2 | Neithal D Ansera | U09 | 1619 | Kerala | 8 | 48,5 | 53,5 | 46,5 | 0 | 8 | 40 | 53,6 | |||
| 3 | 19 | Arnav Anand | U09 | 1476 | Kerala | 7,5 | 44,5 | 47,5 | 39,25 | 0 | 7 | 40 | 81,6 | |||
| 4 | 23 | Kaustubh Thejkumar | U09 | 1465 | Karnataka | 7 | 50 | 54 | 40,25 | 0 | 6 | 40 | 68,4 | |||
| 5 | 1 | Aaradhyo Guin | U09 | 1646 | West Bengal | 7 | 50 | 54 | 38 | 0 | 7 | 40 | 10,4 | |||
| 6 | 25 | Ishaan Raychaudhuri | U09 | 1464 | West Bengal | 7 | 48 | 51 | 37,5 | 0 | 7 | 40 | 69,6 | |||
| 7 | 27 | Saatvik Sharma | U09 | 1455 | Uttar Pradesh | 6,5 | 51 | 56 | 38,75 | 0 | 5 | 40 | 46,4 | |||
| 8 | 12 | Tejas Tiwari | U09 | 1521 | Uttarakhand | 6,5 | 50 | 54,5 | 37,25 | 0 | 6 | 40 | 14,8 | |||
| 9 | 20 | Agrawal Ansh Rakesh | U09 | 1468 | Gujarat | 6,5 | 50 | 53 | 34,25 | 0 | 6 | 40 | 24,8 | |||
| 10 | 4 | Inba Dhinesh Babu | U09 | 1597 | Tamil Nadu | 6,5 | 47,5 | 50,5 | 33,75 | 0 | 5 | 40 | -7,2 |
Under-9 Girls
Teesha Byadwal (RAJ, 1570), Sai Anshitha Puvvala (TEL, 1635) and Aaranya R (TN, 1562) scored 7.5/9 each in Under-9 Girls. Teesha became champion on tie-breaks, Sai Anshitha and Aaranya secured second and third place respectively. Only Teesha remained undefeated among them.


Final standings
| Rk. | SNo | Name | Typ | sex | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Teesha Byadwal | F09 | w | 1570 | Rajasthan | 7,5 | 50,5 | 55,5 | 45,25 | 0 | 6 | 2 | 40 | 53,6 | ||
| 2 | 1 | Sai Anshitha Puvvala | F09 | w | 1635 | Telangana | 7,5 | 50 | 54 | 43,75 | 0 | 7 | 5 | 40 | 32,8 | ||
| 3 | 5 | Aaranya R | F09 | w | 1562 | Tamil Nadu | 7,5 | 48,5 | 52 | 40,75 | 0 | 7 | 4 | 40 | 66,4 | ||
| 4 | 18 | Patawri Aradhya Sourabh | F09 | w | 1414 | Gujarat | 7 | 43,5 | 47,5 | 36,25 | 0 | 6 | 3 | 40 | 26 | ||
| 5 | 6 | Nandi Pritika | F09 | w | 1538 | Maharashtra | 6,5 | 49 | 52 | 34,5 | 0 | 5 | 2 | 40 | 9,2 | ||
| 6 | 17 | Saiaastha Singh | F09 | w | 1434 | West Bengal | 6,5 | 48,5 | 51,5 | 34,5 | 0 | 5 | 3 | 40 | 61,6 | ||
| 7 | 4 | Anvi Deepak Hinge | F09 | w | 1568 | Maharashtra | 6,5 | 47 | 51,5 | 34,75 | 0 | 6 | 4 | 40 | -13,2 | ||
| 8 | 10 | Arisapu Vedhaanshi | F09 | w | 1483 | Andhra Pradesh | 6,5 | 47 | 51,5 | 34,25 | 0 | 6 | 3 | 40 | -12,4 | ||
| 9 | 7 | Srinikhila Yadavilli | F09 | w | 1532 | Andhra Pradesh | 6 | 47 | 51 | 30,5 | 0 | 5 | 3 | 40 | -3,6 | ||
| 10 | 77 | Varniga M | F09 | w | 0 | Tamil Nadu | 6 | 46,5 | 48 | 28 | 0 | 5 | 2 |
Under-11 Open
Dhyaan Patel (GUJ, 1714) scored an unbeaten 8.5/9 to clinch Under-11 Open. He finished a full point ahead of the rest. Devansh Keshri (BIH, 1801) and Imadabattini Joel (TEL, 1840) scored 7.5/9 each. They secured second and third place respectively according to tie-breaks.

Final standings
| Rk. | SNo | Name | Typ | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Dhyaan Patel | U11 | 1714 | Gujarat | 8,5 | 50,5 | 55 | 51,5 | 0 | 8 | 4 | 40 | 140,4 | ||
| 2 | 4 | Devansh Keshri | U11 | 1801 | Bihar | 7,5 | 51,5 | 56 | 44 | 0 | 7 | 4 | 40 | 35,2 | ||
| 3 | 2 | Imadabattini Joel | U11 | 1840 | Telangana | 7,5 | 48 | 52,5 | 40,5 | 0 | 7 | 4 | 40 | 25,2 | ||
| 4 | 9 | Garvit Jain | U11 | 1734 | Uttar Pradesh | 7 | 53,5 | 58 | 43,25 | 0 | 5 | 3 | 40 | 47,2 | ||
| 5 | 5 | Prayan | U11 | 1794 | Uttar Pradesh | 7 | 49 | 53,5 | 39,25 | 0 | 6 | 2 | 40 | 12,4 | ||
| 6 | 6 | Aniket Das | U11 | 1778 | West Bengal | 7 | 45 | 50 | 38,25 | 0 | 6 | 4 | 40 | -10,4 | ||
| 7 | 3 | Ansh Kabra | U11 | 1821 | Uttar Pradesh | 6,5 | 50,5 | 55 | 37 | 0 | 6 | 4 | 40 | -30,4 | ||
| 8 | 70 | Viaan Surana | U11 | 1484 | Telangana | 6,5 | 48 | 50,5 | 34,75 | 0 | 4 | 1 | 40 | 121,2 | ||
| 9 | 48 | Annanya Chinta | U11 | 1524 | Andhra Pradesh | 6,5 | 46,5 | 49 | 33 | 0 | 6 | 3 | 40 | 96,8 | ||
| 10 | 33 | Darsh Raut | U11 | 1575 | Maharashtra | 6,5 | 46 | 48,5 | 32 | 0 | 6 | 4 | 40 | 59,6 |
Under-11 Girls
Yakshini P (TN, 1600) scored sole 7.5/9 to become champion in Under-11 Girls. She finished a half point ahead of the rest. Rajeswari Aiyappan (KAR, 1589) and WCM Divi Bijesh (KER, 1921) scored 7/9 each to secure second and third place according to tie-breaks. Despite a last round loss against Radhya Malhotra (PUN, 1566), Yakshini's championship chances were not deterred.

Final standings
| Rk. | SNo | Name | Typ | sex | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Yakshini P | F11 | w | IND | 1600 | Tamil Nadu | 7,5 | 48,5 | 51,5 | 42 | 0 | 7 | 40 | 87,2 | |
| 2 | 7 | Rajeswari Aiyappan | F11 | w | IND | 1589 | Karnataka | 7 | 50,5 | 54,5 | 40 | 0 | 7 | 40 | 70,8 | |
| 3 | 1 | WCM | Divi Bijesh | F11 | w | IND | 1921 | Kerala | 7 | 47 | 51,5 | 37,5 | 0 | 7 | 40 | -47,6 |
| 4 | 10 | Radhya Malhotra | F11 | w | IND | 1566 | Punjab | 7 | 46,5 | 50 | 37 | 0 | 7 | 40 | 48,4 | |
| 5 | 36 | AFM | Vonti Sri Guruvarshini | F11 | w | IND | 1437 | Andhra Pradesh | 7 | 45,5 | 48 | 35,5 | 0 | 6 | 40 | 111,2 |
| 6 | 14 | ACM | Niyola Pinto | F11 | w | IND | 1529 | Karnataka | 6,5 | 50 | 53 | 36 | 0 | 6 | 40 | 66 |
| 7 | 13 | Aryahi Bhattacharya | F11 | w | IND | 1547 | West Bengal | 6,5 | 49 | 53 | 35,25 | 0 | 6 | 40 | 48,4 | |
| 8 | 6 | AFM | Marksim Karki Abirami Sriiyukthaa | F11 | w | IND | 1598 | Tamil Nadu | 6,5 | 46 | 50 | 34,75 | 0 | 6 | 40 | 6 |
| 9 | 9 | AFM | Shruti Sarkar | F11 | w | IND | 1566 | West Bengal | 6,5 | 45 | 49 | 34,75 | 0 | 5 | 40 | 1,6 |
| 10 | 23 | Aaradhvi Mittal | F11 | w | IND | 1481 | Delhi | 6 | 47,5 | 51 | 30,5 | 0 | 6 | 40 | 74,4 |
Under-13 Open
Advik Singh Chauhan (HAR, 1880) scored an unbeaten 8/9 to win Under-13 Open. He finished a full point ahead of others. Six players - Daniel Ajish (KER, 1883), Spandan Debnath (WB, 1782), Reyaansh Venkat (MAH, 1841), Vairaj Sogerwal (HAR, 1851) and Nirvaan Nirav Shah (MAH, 1737) scored 7/9 each. They secured second to seventh place according to tie-breaks.


Final standings
| Rk. | SNo | Name | Typ | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Advik Singh Chauhan | U13 | 1880 | Haryana | 8 | 51,5 | 56 | 49,5 | 0 | 7 | 4 | 40 | 72 | ||
| 2 | 1 | Daniel Ajish | U13 | 1883 | Kerala | 7 | 51,5 | 56 | 42 | 0 | 5 | 2 | 40 | 42,8 | ||
| 3 | 15 | Spandan Debnath | U13 | 1782 | West Bengal | 7 | 49 | 53,5 | 38,5 | 0 | 7 | 2 | 40 | 58 | ||
| 4 | 6 | Reyaansh Venkat | U13 | 1841 | Maharashtra | 7 | 48 | 52,5 | 39,25 | 0 | 6 | 3 | 40 | 12 | ||
| 5 | 5 | Vairaj Sogerwal | U13 | 1851 | Haryana | 7 | 48 | 52 | 39 | 0 | 6 | 2 | 40 | 39,2 | ||
| 6 | 19 | Nirvaan Nirav Shah | U13 | 1737 | Maharashtra | 7 | 46 | 50 | 37 | 0 | 6 | 2 | 40 | 38,8 | ||
| 7 | 10 | Rudra Kavia | U13 | 1813 | Rajasthan | 6,5 | 50 | 53,5 | 36 | 0 | 5 | 3 | 40 | 1,2 | ||
| 8 | 35 | Virat J S | U13 | 1639 | Andaman And Nicobar Islands | 6,5 | 49 | 52 | 36 | 0 | 4 | 2 | 40 | 95,6 | ||
| 9 | 3 | Narendra Agarwal | U13 | 1869 | West Bengal | 6,5 | 49 | 52 | 35 | 0 | 5 | 2 | 40 | 0,8 | ||
| 10 | 4 | Eshwar Veerappan Aiyappan | U13 | 1855 | Karnataka | 6,5 | 47,5 | 51,5 | 36,5 | 0 | 5 | 3 | 40 | -9,2 |
Under-13 Girls
WCM Pratitee Bordoloi (KAR, 2043) and WCM Aaradhya Das (TRI, 1843) scored 7.5/9 each in Under-13 Girls. Pratitee became champion on tie-breaks, Aaradhya secured second place. WCM Vedika Pal (RAJ, 1824) edged past two more on tie-breaks to finish third.


Final standings
| Rk. | SNo | Name | Typ | sex | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | WCM | Pratitee, Bordoloi | F13 | w | 2043 | Karnataka | 7,5 | 51 | 56 | 45,5 | 0 | 7 | 3 | 40 | -15,2 | |
| 2 | 2 | WCM | Aaradhya, Das | F13 | w | 1843 | Tripura | 7,5 | 46,5 | 49,5 | 40,5 | 0 | 7 | 3 | 40 | 15,6 | |
| 3 | 3 | WCM | Pal, Vedika | F13 | w | 1824 | Rajasthan | 7 | 50,5 | 54,5 | 40,75 | 0 | 6 | 4 | 40 | 22,4 | |
| 4 | 4 | Dhanyashree, R | F13 | w | 1805 | Tamil Nadu | 7 | 48 | 52,5 | 39 | 0 | 7 | 3 | 40 | 9,2 | ||
| 5 | 16 | Madke, Ishika | F13 | w | 1554 | Chhattisgarh | 7 | 44 | 47 | 33,5 | 0 | 7 | 4 | 40 | 54,8 | ||
| 6 | 7 | Aahna, Gulati | F13 | w | 1732 | Haryana | 6,5 | 49,5 | 53 | 35,75 | 0 | 6 | 2 | 40 | 50 | ||
| 7 | 5 | Mugdha, Keot | F13 | w | 1800 | Assam | 6,5 | 46,5 | 50,5 | 35 | 0 | 6 | 3 | 40 | -25,2 | ||
| 8 | 6 | Dishita, Dey | F13 | w | 1763 | Jharkhand | 6,5 | 44 | 47 | 31,5 | 0 | 6 | 4 | 40 | 2 | ||
| 9 | 8 | Yati, Agarwal | F13 | w | 1705 | Gujarat | 6 | 48,5 | 53 | 33,75 | 0 | 5 | 3 | 40 | 22 | ||
| 10 | 19 | Lakshita, Sanjeev Chaudhary | F13 | w | 1532 | Uttarakhand | 6 | 48,5 | 52 | 32 | 0 | 5 | 1 | 40 | 75,2 |
Under-15 Open
Siddhant Salunke (MAH, 2070) scored an unbeaten 8.5/9 to win Under-15 Open. He finished a full point ahead of the rest. Adhiraj Mitra (JHAR, 2131) and Tanmay Rajbongshi (ASM, 2082) scored 7.5/9 each. They secured second and third place respectively.

Final standings
| Rk. | SNo | Name | Typ | sex | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | K | rtg+/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Salunke Siddhant | U15 | 2070 | Maharashtra | 8,5 | 50,5 | 54 | 50,25 | 0 | 8 | 3 | 40 | 80,4 | ||
| 2 | 1 | AIM | Adhiraj Mitra | U15 | 2131 | Jharkhand | 7,5 | 52,5 | 58 | 47 | 0 | 6 | 2 | 40 | 1,2 | |
| 3 | 2 | Tanmay Rajbongshi | U15 | 2082 | Assam | 7,5 | 51,5 | 56 | 44 | 0 | 7 | 4 | 40 | 16,8 | ||
| 4 | 8 | Andabatla Satvik | U15 | 1928 | Telangana | 7 | 50 | 55 | 42 | 0 | 5 | 4 | 40 | 15,2 | ||
| 5 | 6 | Yeshas H | U15 | 1931 | Karnataka | 7 | 48 | 52,5 | 38,25 | 0 | 6 | 5 | 40 | 26,4 | ||
| 6 | 9 | Rishit Sharma | U15 | 1928 | Gujarat | 7 | 46,5 | 50,5 | 37,25 | 0 | 6 | 3 | 40 | -0,8 | ||
| 7 | 13 | Shakya Singha Modak | U15 | 1823 | Tripura | 6,5 | 52,5 | 56,5 | 37 | 0 | 6 | 3 | 40 | 46,8 | ||
| 8 | 20 | AIM | Aarush Bhat | U15 | 1743 | Karnataka | 6,5 | 49 | 53 | 36,75 | 0 | 5 | 3 | 40 | 58,4 | |
| 9 | 19 | Jowett Jibin | U15 | 1753 | Kerala | 6,5 | 48 | 52 | 34 | 0 | 6 | 3 | 40 | 57,2 | ||
| 10 | 7 | Abhirup Saikia | U15 | 1928 | Assam | 6,5 | 47,5 | 51,5 | 35,5 | 0 | 6 | 3 | 40 | -23,2 |
Under-15 Girls
WCM Shanmathi Sree S (TN, 1962) scored an unbeaten 8/9 to win Under-15 Girls. She finished a full point ahead of the rest. WCM Sravyasree Bheemarasetty (AP, 2005) scored sole 7/9 to secure second place. Shivamshika G (TEL, 1881) was placed third 6.5/9, due to her better tie-break scores compared to three players with same points.



Final standings
| Rk. | SNo | Name | Typ | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | WCM | Shanmathi Sree S | F15 | 1962 | Tamil Nadu | 8 | 50,5 | 54,5 | 48,25 | 0 | 7 | 3 | 40 | 44,8 | |
| 2 | 1 | WCM | Sravyasree Bheemarasetty | F15 | 2005 | Andhra Pradesh | 7 | 50 | 54 | 39,5 | 0 | 6 | 1 | 40 | -13,2 | |
| 3 | 3 | Shivamshika G | F15 | 1881 | Telangana | 6,5 | 52 | 54,5 | 36,5 | 0 | 5 | 3 | 40 | 13,2 | ||
| 4 | 5 | Vitasta Koul | F15 | 1804 | Haryana | 6,5 | 50,5 | 53,5 | 35,25 | 0 | 6 | 2 | 40 | 41,2 | ||
| 5 | 4 | Anandhi P | F15 | 1810 | Karnataka | 6,5 | 50 | 53 | 35,75 | 0 | 5 | 3 | 40 | 27,2 | ||
| 6 | 10 | Debarati Dey | F15 | 1592 | Assam | 6,5 | 45 | 49 | 33,25 | 0 | 6 | 4 | 40 | 54,4 | ||
| 7 | 8 | Silarapu Devi Dedipyasri | F15 | 1669 | Andhra Pradesh | 6 | 48 | 50,5 | 29 | 0 | 6 | 3 | 40 | 36,4 | ||
| 8 | 6 | AIM | Tripurambika V | F15 | 1725 | Andhra Pradesh | 6 | 47 | 48,5 | 28,5 | 0 | 5 | 3 | 40 | 16,8 | |
| 9 | 7 | Khandelwal Ananya | F15 | 1683 | Maharashtra | 6 | 44 | 48,5 | 31,25 | 0 | 5 | 1 | 40 | -36 | ||
| 10 | 19 | Pragya Bhardwaj | F15 | 1487 | Jharkhand | 6 | 41,5 | 42,5 | 23 | 0 | 6 | 2 | 40 | -0,4 |
Under-17 Open
FM Samyak Dharewa (WB, 2308), Utkrisht Tuli (PUN, 2129) and Alluri Bhaskara Ratna Shanmukha Reddy (AP, 2063) scored an unbeaten 7/9 each. Samyak became champion on tie-breaks, Utkrisht and Alluri were placed second and third respectively. Samyak drew against both runners-up.

Final standings
| Rk. | SNo | Name | Typ | sex | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | FM | Samyak Dharewa | U17 | 2308 | West Bengal | 7 | 51 | 56,5 | 43,75 | 0 | 5 | 0 | ||
| 2 | 3 | Utkrisht Tuli | U17 | 2129 | Punjab | 7 | 48,5 | 52,5 | 39,25 | 0 | 5 | 4 | |||
| 3 | 7 | Alluri Bhaskara Ratna Shanmukha Reddy | U17 | 2063 | Andhra Pradesh | 7 | 47,5 | 50,5 | 37,5 | 0 | 5 | 2 | |||
| 4 | 11 | AIM | Patil Jaiveer | U17 | 1860 | Maharashtra | 6,5 | 48,5 | 51,5 | 35,5 | 0 | 5 | 2 | ||
| 5 | 4 | CM | Mitul K H | U17 | 2120 | Karnataka | 6,5 | 46 | 49 | 32 | 0 | 6 | 2 | ||
| 6 | 8 | Snehaal Roy | U17 | 1922 | Assam | 6 | 46 | 50,5 | 30,75 | 0 | 5 | 3 | |||
| 7 | 10 | Arnav Gupta | U17 | 1896 | Rajasthan | 6 | 45,5 | 49 | 29 | 0 | 5 | 4 | |||
| 8 | 16 | Krishnaav Hazarika | U17 | 1671 | Assam | 6 | 39 | 43 | 26,5 | 0 | 5 | 2 | |||
| 9 | 5 | Druvesh Dondapati | U17 | 2110 | Andhra Pradesh | 5,5 | 48 | 52 | 29,5 | 0 | 4 | 2 | |||
| 10 | 6 | Pranay Akula | U17 | 2078 | Telangana | 5,5 | 46 | 50 | 27 | 0 | 4 | 2 |
Under-17 Girls
Ameya A R (KER, 1760) and Aradhya S Shetty (KAR, 1606) scored an unbeaten 7/9 each at Under-17 Girls. Ameya became champion on tie-breaks, Aradhya had to settle for second place. Assam's very own, Chaarvi Choudhury (ASM, 1732) scored sole 6.5/9 to finish third.

Final standings
| Rk. | SNo | Name | Typ | sex | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | K | rtg+/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Ameya A R | F17 | w | 1760 | Kerala | 7 | 45 | 49 | 36,5 | 0 | 5 | 2 | 40 | 54 | ||
| 2 | 6 | Aradhya S Shetty | F17 | w | 1606 | Karnataka | 7 | 43 | 47 | 34,75 | 0 | 5 | 3 | 40 | 117,2 | ||
| 3 | 4 | Chaarvi Choudhury | F17 | w | 1732 | Assam | 6,5 | 45 | 49,5 | 34,5 | 0 | 4 | 1 | 40 | 46,8 | ||
| 4 | 7 | Hridika Das | F17 | w | 1597 | Assam | 6 | 44,5 | 48,5 | 31,75 | 0 | 4 | 2 | 40 | 79,6 | ||
| 5 | 1 | WCM | Kirthika B | F17 | w | 1961 | Telangana | 5,5 | 47,5 | 52 | 31 | 0 | 3 | 0 | 40 | -84 | |
| 6 | 2 | AIM | Yashvi Jain | F17 | w | 1895 | Telangana | 5,5 | 47 | 50,5 | 27,5 | 0 | 5 | 1 | 40 | -59,2 | |
| 7 | 13 | Hritosmita Bhattacharjee | F17 | w | 1535 | Assam | 5,5 | 40,5 | 44 | 23,5 | 0 | 4 | 0 | 40 | 21,2 | ||
| 8 | 16 | Shreya Piplani | F17 | w | 1500 | Haryana | 5,5 | 40 | 44,5 | 25,5 | 0 | 4 | 1 | 40 | 50,8 | ||
| 9 | 14 | Bhavishya S | F17 | w | 1532 | Andaman And Nicobar Islands | 5,5 | 39 | 42,5 | 24,5 | 0 | 3 | 3 | 40 | 32 | ||
| 10 | 18 | Akankhya Mahanta | F17 | w | 1461 | Assam | 5 | 40,5 | 44 | 22,25 | 0 | 3 | 1 | 40 | 16 |
A total of 1153 players took part from 30 states and union territories across the country. The tournament was organized by All Assam Chess Association at Sarusajai Indoor Stadium in Guwahati, Assam from 27th to 31st December 2025. The nine round Swiss-league rating tournament had a time control of 90 minutes each + 30 seconds increment from move no.1.