7th Sharjah Masters R7: Disaster strikes Aravindh and Hans Niemann
GM Aravindh Chithambaram succumbed to GM Bardiya Daneshvar (IRI) in the seventh round of 7th Sharjah Masters 2024. Aravindh made a couple of terrible blunders, the last one being irrevocable. Similarly, GM Hans Niemann (USA) also made a terrible blunder in an equal pawn endgame against his compatriot - GM Sam Shankland (USA). These two -outcomes resulted in Bardiya and Shankland becoming the coleaders at 5.5/7 each. Top seed, GM Arjun Erigaisi was held to a draw by GM Parham Maghsoodloo (IRI). GM Sankalp Gupta continues his great form. He defeated the Romania no.2, GM Bogdan-Daniel Deac. IM Divya Deshmukh defeated IM Viani Antonio Dcunha to emerge sole leader 6/7 in the Challengers section. Round 8 starts today at 3 p.m. local time, 4:30 p.m. IST. Photos: Aditya Sur Roy
A blunderful day
The seventh round witnessed a lot of blunders. However, quite possibly the most exciting game of the round was between GM Abhimanyu Puranik and GM Pa Iniyan. The former won the battle.
Aravindh - Bardiya
GM Aravindh Chithambaram's (2670) first blunder was 34.h4?? fxe4 35.Re3 White could not recapture 35.fxe4 as Black can play Nxe4 and double attack the queen and rook 36.Bxe4 Qf1+ 37.Kh2 Rf2+ drops the queen. 35...Rad8 36.fxe4 Nxe4 37.Rxe4 Rxd5 38.Rxd5 Bxd5 39.Rxe5 Bxg2 40.Qxg2 Qxb3 41.Rxa5?? the final blunder Qb6+ and it's over.
Hans - Shankland
GM Hans Niemann (USA, 2688) made an elementary mistake 31...Kg6 in the pawn endgame against his compatriot GM Sam Shankland (USA, 2671). 32.h4?? h5-+ and Black won the game.
Sankalp - Bogdan-Daniel
The seemingly harmless move 47...Kc7?? is actually what cost GM Bogdan-Daniel Deac (ROU, 2692) the game. Find out the winning plan for White which GM Sankalp Gupta (2531) executed in the game.
Abhimanyu - Iniyan
GM Abhimanyu Puranik (2629) won a wild game against GM Pa Iniyan (2493). The above position is incredibly volatile. White played what he intended to do 27.Rhxc4+ Rxc4 28.Rxc4+ bxc4 29.Qb6+ there was a better move instead of Qb6+ which would have ended things earlier. Nevertheless, it was an extremely exciting game.
Challengers: Divya Deshmukh emerges sole leader
IM Nitish Belurkar (2449) drew with FM Jegor Lashkin (MDA, 2449). First Nitish was losing the endgame, then he got a winning position and eventually the game ended in a draw.
Jegor - Nitish
63.Rbc6?? allowed Black to not only get back in the game but also gain a decisive advantage Bxc6 64.Rxc6 now find out what Black missed in the game. It was not an easy idea to find.
IM Divya Deshmukh (2440) outplayed IM Viani Antonio Dcunha (2386).
For more Round 7 photos, please click here.
Replay the Live stream
Replay Round 7 Masters games
Replay Round 7 Challengers games
Round 7 Masters results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | GM | Aravindh, Chithambaram Vr. | 2670 | 5 | 0 - 1 | 4½ | GM | Daneshvar, Bardiya | 2581 | 50 | ||
2 | 5 | GM | Tabatabaei, M. Amin | 2707 | 4½ | ½ - ½ | 4½ | GM | Sarana, Alexey | 2706 | 6 | ||
3 | 14 | GM | Niemann, Hans Moke | 2688 | 4½ | 0 - 1 | 4½ | GM | Shankland, Sam | 2671 | 18 | ||
4 | 1 | GM | Erigaisi, Arjun | 2761 | 4½ | ½ - ½ | 4 | GM | Maghsoodloo, Parham | 2732 | 2 | ||
5 | 3 | GM | Yu, Yangyi | 2728 | 4 | ½ - ½ | 4 | GM | Salem, A.R. Saleh | 2629 | 30 | ||
6 | 32 | GM | Suleymanli, Aydin | 2621 | 4 | 1 - 0 | 4 | GM | Sindarov, Javokhir | 2684 | 15 | ||
7 | 49 | GM | Pranav, V | 2587 | 4 | 0 - 1 | 4 | GM | Murzin, Volodar | 2631 | 28 | ||
8 | 56 | GM | Muradli, Mahammad | 2560 | 3½ | 1 - 0 | 3½ | GM | Radjabov, Teimour | 2723 | 4 | ||
9 | 7 | GM | Artemiev, Vladislav | 2705 | 3½ | ½ - ½ | 3½ | GM | Maurizzi, Marc`andria | 2617 | 34 | ||
10 | 9 | GM | Fedoseev, Vladimir | 2701 | 3½ | 0 - 1 | 3½ | FM | Zemlyanskii, Ivan | 2516 | 75 | ||
11 | 66 | GM | Sankalp, Gupta | 2531 | 3½ | 1 - 0 | 3½ | GM | Deac, Bogdan-Daniel | 2692 | 12 | ||
12 | 46 | GM | Vokhidov, Shamsiddin | 2591 | 3½ | 1 - 0 | 3½ | GM | Nihal, Sarin | 2680 | 16 | ||
13 | 78 | GM | Blohberger, Felix | 2505 | 3½ | ½ - ½ | 3½ | GM | Ter-Sahakyan, Samvel | 2650 | 22 | ||
14 | 23 | GM | Nguyen, Thai Dai Van | 2649 | 3½ | 1 - 0 | 3½ | GM | Yuffa, Daniil | 2617 | 35 | ||
15 | 25 | GM | Mendonca, Leon Luke | 2640 | 3½ | 1 - 0 | 3½ | GM | Kuybokarov, Temur | 2600 | 42 |
Standings after Round 7
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | GM | Daneshvar, Bardiya | IRI | 2581 | 5,5 | 0 | 27,5 | 23,5 | |
2 | 18 | GM | Shankland, Sam | USA | 2671 | 5,5 | 0 | 24,5 | 22 | |
3 | 19 | GM | Aravindh, Chithambaram Vr. | IND | 2670 | 5 | 0 | 28,5 | 25 | |
4 | 5 | GM | Tabatabaei, M. Amin | IRI | 2707 | 5 | 0 | 28 | 24 | |
5 | 6 | GM | Sarana, Alexey | SRB | 2706 | 5 | 0 | 27 | 23,5 | |
6 | 28 | GM | Murzin, Volodar | FID | 2631 | 5 | 0 | 26,5 | 23 | |
7 | 1 | GM | Erigaisi, Arjun | IND | 2761 | 5 | 0 | 23,5 | 20 | |
8 | 32 | GM | Suleymanli, Aydin | AZE | 2621 | 5 | 0 | 23 | 21 | |
9 | 14 | GM | Niemann, Hans Moke | USA | 2688 | 4,5 | 0 | 26,5 | 24 | |
10 | 30 | GM | Salem, A.R. Saleh | UAE | 2629 | 4,5 | 0 | 26 | 22,5 | |
11 | 29 | GM | Puranik, Abhimanyu | IND | 2629 | 4,5 | 0 | 25,5 | 22 | |
12 | 56 | GM | Muradli, Mahammad | AZE | 2560 | 4,5 | 0 | 25 | 21,5 | |
13 | 3 | GM | Yu, Yangyi | CHN | 2728 | 4,5 | 0 | 24,5 | 21,5 | |
14 | 66 | GM | Sankalp, Gupta | IND | 2531 | 4,5 | 0 | 24,5 | 21 | |
15 | 2 | GM | Maghsoodloo, Parham | IRI | 2732 | 4,5 | 0 | 24 | 21 |
Round 8 pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | GM | Daneshvar, Bardiya | 2581 | 5½ | 5½ | GM | Shankland, Sam | 2671 | 18 | |||
2 | 6 | GM | Sarana, Alexey | 2706 | 5 | 5 | GM | Erigaisi, Arjun | 2761 | 1 | |||
3 | 5 | GM | Tabatabaei, M. Amin | 2707 | 5 | 5 | GM | Suleymanli, Aydin | 2621 | 32 | |||
4 | 28 | GM | Murzin, Volodar | 2631 | 5 | 5 | GM | Aravindh, Chithambaram Vr. | 2670 | 19 | |||
5 | 2 | GM | Maghsoodloo, Parham | 2732 | 4½ | 4½ | GM | Muradli, Mahammad | 2560 | 56 | |||
6 | 29 | GM | Puranik, Abhimanyu | 2629 | 4½ | 4½ | GM | Yu, Yangyi | 2728 | 3 | |||
7 | 46 | GM | Vokhidov, Shamsiddin | 2591 | 4½ | 4½ | GM | Niemann, Hans Moke | 2688 | 14 | |||
8 | 30 | GM | Salem, A.R. Saleh | 2629 | 4½ | 4½ | GM | Nguyen, Thai Dai Van | 2649 | 23 | |||
9 | 66 | GM | Sankalp, Gupta | 2531 | 4½ | 4½ | GM | Mendonca, Leon Luke | 2640 | 25 | |||
10 | 75 | FM | Zemlyanskii, Ivan | 2516 | 4½ | 4½ | GM | Mishra, Abhimanyu | 2634 | 27 | |||
11 | 7 | GM | Artemiev, Vladislav | 2705 | 4 | 4 | GM | Gledura, Benjamin | 2619 | 33 | |||
12 | 34 | GM | Maurizzi, Marc`andria | 2617 | 4 | 4 | GM | Sindarov, Javokhir | 2684 | 15 | |||
13 | 52 | GM | Gurel, Ediz | 2578 | 4 | 4 | GM | Martirosyan, Haik M. | 2678 | 17 | |||
14 | 22 | GM | Ter-Sahakyan, Samvel | 2650 | 4 | 4 | GM | Pranav, V | 2587 | 49 | |||
15 | 4 | GM | Radjabov, Teimour | 2723 | 3½ | 4 | GM | Blohberger, Felix | 2505 | 78 |
Round 7 Challengers results
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | FM | Lashkin, Jegor | 2449 | 5 | ½ - ½ | 5 | IM | Nitish, Belurkar | 2449 | 6 | ||
2 | 8 | IM | Divya, Deshmukh | 2440 | 5 | 1 - 0 | 5 | IM | Viani, Antonio Dcunha | 2386 | 16 | ||
3 | 10 | IM | Garifullina, Leya | 2430 | 5 | ½ - ½ | 4½ | IM | Harsh, Suresh | 2414 | 13 | ||
4 | 2 | GM | Delgado Ramirez, Neuris | 2483 | 4½ | ½ - ½ | 4½ | IM | Aradhya, Garg | 2385 | 17 | ||
5 | 3 | GM | Burmakin, Vladimir | 2480 | 4½ | 1 - 0 | 4½ | IM | Al Qudaimi, Basheer | 2375 | 20 | ||
6 | 52 | Ajay, Santhosh Parvathareddy | 2174 | 3 | 1 - 0 | 3 | GM | Ahmad, Al Khatib *) | 2380 | 19 | |||
7 | 23 | Dhruva, Thota | 2349 | 4 | ½ - ½ | 4 | GM | Rios Gomez, Cristhian Camilo | 2466 | 4 | |||
8 | 5 | IM | Movahed, Sina | 2463 | 4 | 1 - 0 | 4 | IM | Anwesh, Upadhyaya | 2345 | 24 | ||
9 | 9 | IM | Mohammad Fahad, Rahman | 2431 | 4 | 1 - 0 | 4 | IM | Kanter, Eduard | 2344 | 25 | ||
10 | 11 | IM | Suyarov, Mukhammadzokhid | 2429 | 4 | 1 - 0 | 4 | FM | Hakobyan, Erik | 2335 | 27 | ||
11 | 35 | IM | Kanyamarala, Tarun | 2301 | 4 | 0 - 1 | 4 | Wang, Yanbin | 2415 | 12 | |||
12 | 97 | Abdulrahim, Salem | 1824 | 3 | 0 - 1 | 3 | FM | Kazarian, Anna-Maja *) | 2181 | 51 | |||
13 | 15 | GM | Hesham, Abdelrahman | 2391 | 4 | 0 - 1 | 4 | FM | Baranciuc, Alexandr | 2332 | 28 | ||
14 | 66 | Alhassadi, Yousef A. | 2066 | 4 | 0 - 1 | 4 | IM | Liyanage, Ranindu Dilshan | 2352 | 22 | |||
15 | 1 | IM | Pang, Tao | 2496 | 3½ | 1 - 0 | 3½ | FM | Nagarkatte, Vedant | 2299 | 37 |
Standings after Round 7
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | IM | Divya, Deshmukh | IND | 2440 | 6 | 0 | 26,5 | 23 | |
2 | 7 | FM | Lashkin, Jegor | MDA | 2449 | 5,5 | 0 | 27,5 | 24 | |
3 | 10 | IM | Garifullina, Leya | FID | 2430 | 5,5 | 0 | 26,5 | 23 | |
4 | 3 | GM | Burmakin, Vladimir | RUS | 2480 | 5,5 | 0 | 25,5 | 21,5 | |
5 | 6 | IM | Nitish, Belurkar | IND | 2449 | 5,5 | 0 | 25 | 21,5 | |
6 | 2 | GM | Delgado Ramirez, Neuris | PAR | 2483 | 5 | 0 | 27,5 | 24 | |
7 | 16 | IM | Viani, Antonio Dcunha | IND | 2386 | 5 | 0 | 27,5 | 24 | |
8 | 22 | IM | Liyanage, Ranindu Dilshan | SRI | 2352 | 5 | 0 | 27 | 23,5 | |
9 | 17 | IM | Aradhya, Garg | IND | 2385 | 5 | 0 | 26 | 23 | |
10 | 13 | IM | Harsh, Suresh | IND | 2414 | 5 | 0 | 23,5 | 20,5 | |
11 | 9 | IM | Mohammad Fahad, Rahman | BAN | 2431 | 5 | 0 | 23 | 20 | |
12 | 11 | IM | Suyarov, Mukhammadzokhid | UZB | 2429 | 5 | 0 | 22,5 | 19,5 | |
13 | 5 | IM | Movahed, Sina | IRI | 2463 | 5 | 0 | 21,5 | 19 | |
14 | 12 | Wang, Yanbin | CHN | 2415 | 5 | 0 | 21,5 | 18,5 | ||
15 | 28 | FM | Baranciuc, Alexandr | MDA | 2332 | 5 | 0 | 20 | 17,5 |
Round 8 pairings
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | GM | Burmakin, Vladimir | 2480 | 5½ | 6 | IM | Divya, Deshmukh | 2440 | 8 | |||
2 | 6 | IM | Nitish, Belurkar | 2449 | 5½ | 5½ | IM | Garifullina, Leya | 2430 | 10 | |||
3 | 12 | Wang, Yanbin | 2415 | 5 | 5½ | FM | Lashkin, Jegor | 2449 | 7 | ||||
4 | 13 | IM | Harsh, Suresh | 2414 | 5 | 5 | GM | Delgado Ramirez, Neuris | 2483 | 2 | |||
5 | 16 | IM | Viani, Antonio Dcunha | 2386 | 5 | 5 | IM | Movahed, Sina | 2463 | 5 | |||
6 | 19 | GM | Ahmad, Al Khatib *) | 2380 | 3 | 3 | Mukund, Hemant Agarwal | 2096 | 62 | ||||
7 | 17 | IM | Aradhya, Garg | 2385 | 5 | 5 | IM | Mohammad Fahad, Rahman | 2431 | 9 | |||
8 | 22 | IM | Liyanage, Ranindu Dilshan | 2352 | 5 | 5 | IM | Suyarov, Mukhammadzokhid | 2429 | 11 | |||
9 | 60 | Daksh, Jain | 2101 | 3 | 3 | Nofal, Mohamed *) | 1962 | 82 | |||||
10 | 28 | FM | Baranciuc, Alexandr | 2332 | 5 | 4½ | IM | Pang, Tao | 2496 | 1 | |||
11 | 4 | GM | Rios Gomez, Cristhian Camilo | 2466 | 4½ | 4½ | FM | Sahakyan, Aleks | 2332 | 29 | |||
12 | 51 | FM | Kazarian, Anna-Maja *) | 2181 | 4 | 4 | GM | Hesham, Abdelrahman | 2391 | 15 | |||
13 | 20 | IM | Al Qudaimi, Basheer | 2375 | 4½ | 4½ | FM | Ammar, Sedrani | 2189 | 48 | |||
14 | 33 | FM | Mendes, Aaron Reeve | 2306 | 4½ | 4½ | Dhruva, Thota | 2349 | 23 | ||||
15 | 14 | GM | Grivas, Efstratios | 2396 | 4 | 4 | FM | Peycheva, Gergana | 2295 | 38 |